Pma Properties Limited
Other letting and operating of own or leased real estate · Deal
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£4,435,304
Cash
£135,544
Turnover
—
Profit / loss
—
Current assets
£1,393,273
Creditors < 1 year
£218,251
Equity
£4,435,304
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months · Company | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-31 | 2016-03-3112 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £4,435,304 | £4,386,921 | £4,134,900 | £4,026,353 | £4,026,233 | £4,003,916 | £3,969,923 | £4,070,341 | £4,442,959 | £4,376,745 |
| Equity | £4,435,304 | £4,386,921 | £4,134,900 | £4,026,353 | £4,026,233 | £4,003,916 | £3,969,923 | £4,070,341 | £4,442,959 | £4,376,745 |
| Assets | ||||||||||
| Fixed assets | £7,005,282 | £7,005,282 | £6,802,894 | £6,802,894 | £6,705,292 | £6,281,042 | £6,241,792 | £7,327,326 | £7,700,075 | £8,154,768 |
| Property, plant & equipment | £1 | £1 | £1 | £1 | £1 | £751 | £1,501 | £2,251 | — | — |
| Current assets | £1,393,273 | £1,332,205 | £1,296,000 | £1,211,372 | £1,140,280 | £1,208,372 | £1,189,638 | £1,281,908 | £915,424 | £615,961 |
| Cash at bank | £135,544 | £69,708 | £69,522 | £43,968 | £46,630 | £103,790 | £64,988 | £441,392 | £70,201 | £72,072 |
| Liabilities | ||||||||||
| Creditors within one year | £218,251 | £205,566 | £178,994 | £162,913 | £494,339 | £154,209 | £145,234 | £583,577 | £243,083 | £128,520 |
| Creditors after one year | £3,745,000 | £3,745,000 | £3,785,000 | £3,825,000 | £3,325,000 | £3,320,405 | £3,305,389 | £3,944,432 | £3,929,457 | £4,265,464 |
| Net current assets | £1,175,022 | £1,126,639 | £1,117,006 | £1,048,459 | £645,941 | £1,054,163 | £1,044,404 | £698,331 | £672,341 | £487,441 |
| Assets less current liabilities | £8,180,304 | £8,131,921 | £7,919,900 | £7,851,353 | £7,351,233 | £7,335,205 | £7,286,196 | £8,025,657 | £8,372,416 | £8,642,209 |
| People & pay | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | — | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2015-07-31
—
OutstandingFixed · created 2015-07-31
—
Outstanding