Molecular Warehouse Ltd.
Private Limited Company · Oxford
Active - Proposal to Strike offUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2021-12-31 · GBP · unknown scope
Net assets
£637,181
Cash
£5,471
Turnover
—
Profit / loss
—
Current assets
£5,963
Creditors < 1 year
£65,995
Equity
£637,181
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2016-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £637,181 | £646,795 | £723,325 | £1,197,384 | £733,744 | — | — |
| Equity | £637,181 | £646,795 | £723,325 | £1,197,384 | £733,744 | £690,583 | £117,733 |
| Assets | |||||||
| Fixed assets | £697,213 | £697,612 | £701,768 | £706,329 | £55,127 | — | — |
| Intangible assets | £696,211 | £696,211 | £695,896 | £680,460 | — | — | — |
| Property, plant & equipment | £22 | £421 | £5,872 | £25,869 | £55,127 | £54,875 | £19,144 |
| Current assets | £5,963 | £7,416 | £141,960 | £599,012 | £854,350 | £696,997 | £118,077 |
| Cash at bank | £5,471 | £17 | £94,098 | £524,337 | £502,625 | £629,987 | £111,536 |
| Debtors | — | — | — | — | — | £67,010 | £6,541 |
| Liabilities | |||||||
| Creditors within one year | £65,995 | £58,233 | £120,403 | £107,957 | £175,733 | — | — |
| Net current assets | −£60,032 | −£50,817 | £21,557 | £491,055 | £678,617 | £635,708 | £98,589 |
| Assets less current liabilities | £637,181 | £646,795 | £723,325 | £1,197,384 | £733,744 | £690,583 | £117,733 |
| People | |||||||
| Average employees | 0 | 1 | 3 | — | — | 4 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
Intellectual Property · created 2023-04-04
—
OutstandingIntellectual Property · created 2021-09-08
—
Outstanding