The Lindens Nursery School Ltd
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2024-07-23 · GBP · unknown scope
Net assets
£38,394
Cash
—
Turnover
—
Profit / loss
—
Current assets
£141,958
Creditors < 1 year
£101,135
Equity
£38,394
Average employees
26
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-07-23GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £38,394 | £641 | £365 | £687 | £936 | £204 | £1,601 | £1,071 | £712 | £802 |
| Equity | £38,394 | £641 | £365 | £687 | £936 | £204 | £1,601 | £1,071 | £712 | £802 |
| Assets | ||||||||||
| Current assets | £141,958 | £70,225 | £33,316 | £64,313 | £198,134 | £76,794 | £51,911 | £72,875 | £51,908 | £28,121 |
| Liabilities | ||||||||||
| Creditors within one year | £101,135 | £60,883 | £26,577 | £60,021 | £150,989 | £75,627 | £48,866 | £70,322 | £50,970 | — |
| Creditors after one year | — | — | — | — | £40,000 | £0 | £1,444 | — | — | £25,889 |
| Net current assets | £42,388 | £9,342 | £6,739 | £4,292 | £48,312 | £1,167 | £3,045 | £2,553 | £938 | £28,121 |
| Assets less current liabilities | £42,388 | £9,342 | £6,739 | £4,292 | £48,312 | £1,167 | £3,045 | £2,553 | £938 | £28,121 |
| People | ||||||||||
| Average employees | 26 | 26 | 24 | 23 | 21 | 21 | 19 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-08-05
—
Outstanding