Remote Surveillance Ltd
Security systems service activities · Bristol
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,290,463
Cash
£380,364
Turnover
—
Profit / loss
—
Current assets
£1,703,282
Creditors < 1 year
—
Equity
—
Average employees
12
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,290,463 | £1,184,465 | £1,029,777 | £835,564 | £279,093 | £91,177 | £110,066 | £425,055 | £334,089 | £233,493 | £267,587 |
| Equity | — | — | £1,029,777 | £835,564 | £279,093 | £91,177 | £110,066 | £425,055 | £334,089 | £233,493 | £267,587 |
| Assets | |||||||||||
| Fixed assets | £150,829 | £194,197 | £216,069 | £265,450 | £181,881 | £237,594 | £247,376 | — | — | — | — |
| Intangible assets | £1,185 | £2,367 | £1,921 | £5,007 | £8,200 | £6,633 | — | — | — | — | — |
| Property, plant & equipment | £149,644 | £191,830 | £214,148 | £260,443 | £173,681 | £230,961 | £247,376 | £372,585 | £427,635 | £286,352 | £180,472 |
| Current assets | £1,703,282 | £1,673,403 | £1,360,168 | £1,070,143 | £672,486 | £276,096 | £221,138 | £683,068 | £446,335 | £299,224 | £217,242 |
| Cash at bank | £380,364 | £40,557 | £543,832 | £596,315 | £202,089 | £36,252 | £40,420 | £7,036 | £95,260 | £104,427 | £121,806 |
| Debtors | £1,322,918 | £1,632,846 | £816,336 | £473,828 | £470,397 | £229,844 | £180,718 | £676,032 | £351,075 | £194,797 | £95,436 |
| Stock | — | — | — | — | — | £10,000 | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors | £499,392 | £631,815 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £528,149 | £469,518 | £332,574 | £222,513 | £158,448 | £410,640 | £228,215 | £146,938 | £95,127 |
| Creditors after one year | — | — | £18,311 | £30,511 | £242,700 | £200,000 | £200,000 | £219,958 | £311,666 | £205,145 | £35,000 |
| Net current assets | £1,203,890 | £1,041,588 | £832,019 | £600,625 | £339,912 | £53,583 | £62,690 | £272,428 | £218,120 | £152,286 | £122,115 |
| Assets less current liabilities | £1,354,719 | £1,235,785 | £1,048,088 | £866,075 | £521,793 | £291,177 | £310,066 | £645,013 | £645,755 | £438,638 | £302,587 |
| People | |||||||||||
| Average employees | 12 | 11 | 11 | 9 | 10 | 9 | 9 | 9 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2020-11-09
—
OutstandingFixed · created 2017-03-13
—
OutstandingAll Assets · created 2016-07-27
—
OutstandingFixed · created 2016-05-25
—
Outstanding