East West Travels (Stoke-On-Trent) Ltd.
Private Limited Company · Stoke-On-Trent
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2020-02-28 · GBP · unknown scope
Net assets
£133,371
Cash
—
Turnover
—
Profit / loss
—
Current assets
£215,363
Creditors < 1 year
£52,462
Equity
£133,371
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £133,371 | £66,525 | £48,183 | £31,916 | £25,760 |
| Equity | £133,371 | £66,525 | £48,183 | £31,916 | £25,760 |
| Assets | |||||
| Fixed assets | £20,470 | £20,660 | £20,913 | £21,250 | £21,700 |
| Property, plant & equipment | — | — | — | — | £1,800 |
| Current assets | £215,363 | £191,670 | £127,404 | £106,687 | £50,649 |
| Cash at bank | — | — | — | — | £6,039 |
| Debtors | — | — | — | — | £44,610 |
| Liabilities | |||||
| Creditors within one year | £52,462 | £52,695 | £7,024 | £2,911 | £1,979 |
| Creditors after one year | £50,000 | £93,110 | £93,110 | £93,110 | £44,610 |
| Net current assets | £162,901 | £138,975 | £120,380 | £103,776 | £48,670 |
| Assets less current liabilities | £183,371 | £159,635 | £141,293 | £125,026 | £70,370 |
| People | |||||
| Average employees | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2016-03-04
—
Outstanding