Huttons Law Limited
Solicitors · Cardiff
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
£353,201
Cash
£452,080
Turnover
—
Profit / loss
—
Current assets
£1,545,983
Creditors < 1 year
—
Equity
£353,201
Average employees
22
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-03-01GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £353,201 | £436,909 | £512,228 | £780,657 | £856,602 | £969,724 | £784,047 | £473,555 | £2 | £2 | £2 |
| Equity | £353,201 | £436,909 | £512,228 | £780,657 | £856,602 | £969,724 | £784,047 | £473,555 | £2 | £2 | £2 |
| Assets | |||||||||||
| Fixed assets | £418,634 | £504,303 | £488,489 | £457,319 | £501,370 | £404,758 | £429,734 | £459,627 | — | £0 | — |
| Intangible assets | £171,334 | £203,085 | £260,603 | £318,121 | £344,637 | £369,113 | £396,102 | £439,155 | — | £0 | — |
| Property, plant & equipment | £247,300 | £301,218 | £227,886 | £139,198 | £156,733 | £35,645 | £33,632 | £20,472 | — | £0 | — |
| Current assets | £1,545,983 | £1,108,548 | £1,217,790 | £1,618,785 | £1,944,037 | £2,129,591 | £1,339,083 | £1,025,341 | — | £2 | — |
| Cash at bank | £452,080 | £222,569 | £249,853 | £364,145 | £713,166 | £1,142,233 | £246,792 | £202,829 | — | £0 | — |
| Debtors | £158,151 | £110,105 | £105,844 | £282,451 | £216,150 | £196,093 | £254,222 | £127,705 | — | £2 | — |
| Stock | £935,752 | £775,874 | £862,093 | £972,189 | £1,014,721 | £791,265 | £838,069 | £694,807 | — | £0 | — |
| Liabilities | |||||||||||
| Provisions | £34,000 | £27,600 | £34,400 | £24,000 | £33,000 | £6,800 | £5,700 | £3,500 | — | £0 | — |
| Net current assets | £468,489 | £463,805 | £678,384 | £1,081,408 | £1,225,623 | £1,506,661 | £818,908 | £509,514 | — | £2 | — |
| Assets less current liabilities | £887,123 | £968,108 | £1,166,873 | £1,538,727 | £1,726,993 | £1,911,419 | £1,248,642 | £969,141 | — | £2 | — |
| People | |||||||||||
| Average employees | 22 | 25 | 24 | 27 | 33 | 35 | 31 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2025-12-04
—
OutstandingAll Assets · created 2022-03-24
—
OutstandingAll Assets · created 2020-04-21
—
OutstandingAll Assets · created 2017-05-11
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-10-15 · satisfied 2024-02-27
—
SatisfiedFixed · created 2017-05-26 · satisfied 2019-04-23
—
Satisfied