The National Mathematics And Science College Limited
General secondary education · Coventry
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
−£8,129,845
Cash
£4,308,659
Turnover
—
Profit / loss
—
Current assets
£5,023,264
Creditors < 1 year
£7,125,018
Equity
—
Average employees
42
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£8,129,845 | −£8,057,664 | −£7,326,550 | −£6,464,031 | −£5,347,241 | −£4,484,764 | −£3,389,388 | −£2,482,022 | −£1,754,410 | −£103,578 | −£11,529 |
| Equity | — | — | — | −£6,464,031 | −£5,347,241 | −£4,484,764 | −£3,389,388 | −£2,482,022 | −£1,754,410 | −£103,578 | −£11,529 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £12,101 |
| Property, plant & equipment | £996,378 | £1,005,919 | £953,800 | £907,846 | £908,880 | £908,762 | £1,061,221 | £1,220,632 | £1,413,202 | £1,360,359 | £12,101 |
| Current assets | £5,023,264 | £3,956,620 | £3,164,914 | £2,465,442 | £2,082,568 | £1,690,089 | £1,415,945 | £1,618,348 | £1,401,565 | £1,133,441 | £0 |
| Cash at bank | £4,308,659 | £2,878,849 | £2,714,903 | £1,621,299 | £726,018 | £557,516 | £523,770 | £379,428 | £696,295 | £1,038,189 | £0 |
| Debtors | — | — | — | £844,143 | £1,356,550 | £1,132,573 | £892,175 | £1,238,920 | £705,270 | £95,252 | £0 |
| Liabilities | |||||||||||
| Creditors within one year | £7,125,018 | £6,502,982 | £5,398,371 | £4,252,394 | £3,458,713 | £3,049,559 | £3,016,554 | £2,805,002 | £2,754,177 | £1,622,378 | £23,630 |
| Creditors after one year | £7,024,469 | £6,517,221 | £6,046,893 | £5,584,925 | £4,879,976 | £4,034,056 | £2,850,000 | £2,516,000 | £1,815,000 | £975,000 | £0 |
| Net current assets | −£2,101,754 | −£2,546,362 | −£2,233,457 | −£1,786,952 | −£1,376,145 | −£1,359,470 | −£1,600,609 | −£1,186,654 | −£1,352,612 | −£488,937 | −£23,630 |
| Assets less current liabilities | −£1,105,376 | −£1,540,443 | −£1,279,657 | −£879,106 | −£467,265 | −£450,708 | −£539,388 | £33,978 | £60,590 | £871,422 | −£11,529 |
| People | |||||||||||
| Average employees | 42 | 40 | 29 | 28 | 29 | 30 | 29 | 24 | 14 | 10 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2021-01-25
—
OutstandingFloating · created 2020-06-22
—
OutstandingShow 1 satisfied / released
Fixed · created 2017-12-11 · satisfied 2022-12-05
—
Satisfied