Eyeota UK Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£227,801
Cash
£9,547
Turnover
—
Profit / loss
—
Current assets
£1,553,257
Creditors < 1 year
£1,325,456
Equity
£227,801
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2019-01-01GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £227,801 | £138,946 | £173,863 | £29,452 | −£57,347 | −£118,235 | −£226,179 | — | −£138,063 |
| Equity | £227,801 | £138,946 | £173,863 | £29,452 | −£57,347 | −£118,235 | −£226,179 | −£138,063 | −£138,063 |
| Assets | |||||||||
| Fixed assets | — | — | £11,146 | £19,457 | £2,802 | £0 | — | — | — |
| Property, plant & equipment | — | — | £11,146 | £19,457 | £2,802 | £0 | — | — | — |
| Current assets | £1,553,257 | £1,565,505 | £2,195,613 | £2,751,631 | £1,573,949 | £1,424,573 | £1,380,170 | — | £1,538,495 |
| Cash at bank | £9,547 | £2,806 | £820,583 | £210,884 | £171,162 | £286,459 | £96,167 | — | £255,699 |
| Liabilities | |||||||||
| Creditors within one year | £1,325,456 | £1,426,559 | £2,032,896 | £2,741,636 | £1,634,098 | £1,542,808 | £1,606,349 | — | £1,676,558 |
| Net current assets | £227,801 | £138,946 | £162,717 | £9,995 | −£60,149 | −£118,235 | −£226,179 | — | −£138,063 |
| Assets less current liabilities | £227,801 | £138,946 | £173,863 | £29,452 | −£57,347 | −£118,235 | −£226,179 | — | −£138,063 |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | — | — | £1,792,889 | — | — |
| Gross profit | — | — | — | — | — | — | £1,792,889 | — | — |
| Operating profit | — | — | — | — | — | — | −£85,463 | — | — |
| Profit before tax | — | — | — | — | — | — | −£85,350 | — | — |
| Profit / loss | — | — | — | — | — | — | −£88,116 | — | — |
| People | |||||||||
| Average employees | 2 | 3 | 17 | 15 | 16 | 13 | 15 | — | 11 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-01-29
—
Outstanding