Smith Homes 3 Limited
Private Limited Company · Ware
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
£556,739
Cash
—
Turnover
—
Profit / loss
—
Current assets
£736,048
Creditors < 1 year
£0
Equity
£556,739
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £556,739 | £557,024 | £634,204 | £634,524 | £646,496 | £649,383 | £651,210 | £374,779 | £789,571 | £531,671 |
| Equity | £556,739 | £557,024 | £634,204 | £634,524 | £646,496 | £649,383 | £651,210 | £374,779 | £789,571 | £531,671 |
| Assets | ||||||||||
| Fixed assets | — | — | — | £0 | — | — | — | £383,896 | — | — |
| Current assets | £736,048 | £774,495 | £776,412 | £779,013 | £789,158 | £741,275 | £741,601 | — | £2,049,046 | £3,750,169 |
| Liabilities | ||||||||||
| Creditors within one year | £0 | £117,661 | £62,800 | £60,250 | £58,423 | £57,795 | £57,461 | £5,467 | £100,750 | £853,809 |
| Creditors after one year | £179,176 | £99,664 | £79,308 | £83,389 | £83,389 | £33,389 | £30,385 | £0 | £1,154,175 | £2,336,240 |
| Provisions | — | — | — | £0 | — | — | — | — | — | — |
| Net current assets | £736,048 | £656,834 | £713,612 | £718,763 | £730,735 | £683,480 | £684,140 | £5,467 | £1,948,296 | £2,896,360 |
| Assets less current liabilities | £736,048 | £656,834 | £713,612 | £718,763 | £730,735 | £683,480 | £684,140 | £378,429 | £1,948,296 | £2,896,360 |
| People | ||||||||||
| Average employees | — | — | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2015-05-01
—
Outstanding