Crystalmere Limited
Private Limited Company · Addlestone
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£190,093
Cash
£5,658
Turnover
—
Profit / loss
—
Current assets
£307,818
Creditors < 1 year
—
Equity
£190,093
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £190,093 | −£71,955 | — | — | — | — | — | — | — | — |
| Equity | £190,093 | −£71,955 | £86,541 | £77,807 | £88,277 | £93,998 | £106,908 | £114,134 | £130,100 | £155,079 |
| Assets | ||||||||||
| Fixed assets | £50 | £50 | £586 | £1,191 | £582 | £740 | £709 | £589 | £2,097 | £1,985 |
| Property, plant & equipment | £0 | £0 | £536 | £1,141 | £532 | £690 | £659 | £539 | £2,047 | £1,935 |
| Current assets | £307,818 | £1,719,808 | £1,579,267 | £554,000 | £642,589 | £437,364 | £461,456 | £283,719 | £168,834 | £175,598 |
| Cash at bank | £5,658 | £79 | £109,538 | £77,772 | £91,436 | £12,598 | £147,759 | £4,522 | £156,637 | £163,401 |
| Debtors | £302,160 | £1,719,729 | £1,469,729 | £476,228 | £551,153 | £424,766 | £313,697 | £279,197 | £12,197 | £12,197 |
| Liabilities | ||||||||||
| Net current assets | £190,043 | −£72,005 | £85,955 | £76,616 | £87,695 | £93,258 | £106,199 | £113,545 | £128,003 | £153,094 |
| Assets less current liabilities | £190,093 | −£71,955 | £86,541 | £77,807 | £88,277 | £93,998 | £106,908 | £114,134 | £130,100 | £155,079 |
| People & pay | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 0 | 0 | — | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.