Buenos Aires Restaurant Holdings Limited
Private Limited Company · Dorking
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-06-29 · GBP · Company accounts
Net assets
£1,818,170
Cash
—
Turnover
—
Profit / loss
£3,629,416
Current assets
—
Creditors < 1 year
£3,941
Equity
£1,818,170
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-2912 months · Company | 2024-06-3012 months · Company | 2023-06-2512 months · Company | 2022-06-2612 months | 2021-06-2712 months | 2020-06-2812 months | 2019-06-3012 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,818,170 | −£395,888 | −£386,051 | −£357,088 | −£352,679 | −£330,366 | −£291,270 |
| Equity | £1,818,170 | −£395,888 | −£386,051 | — | — | −£330,366 | −£291,270 |
| Assets | |||||||
| Fixed assets | — | — | — | — | — | £1,822,011 | £1,822,011 |
| Current assets | — | — | — | — | — | £8,763 | £13,215 |
| Cash at bank | — | — | — | — | — | £5,620 | £0 |
| Liabilities | |||||||
| Creditors within one year | £3,941 | £2,217,999 | £2,208,162 | £2,186,536 | £2,016,284 | £1,996,299 | £1,739,031 |
| Creditors after one year | — | — | — | — | £165,843 | £164,841 | £387,465 |
| Net current assets | — | — | — | −£2,179,099 | −£2,008,847 | −£1,987,536 | −£1,725,816 |
| Assets less current liabilities | — | — | — | — | −£186,836 | −£165,525 | £96,195 |
| Profit & loss | |||||||
| Operating profit | −£48 | −£2,913 | −£2,707 | — | — | — | — |
| Profit before tax | £3,628,912 | −£12,166 | −£27,049 | — | — | — | — |
| Profit / loss | £3,629,416 | −£9,837 | −£28,963 | — | — | — | — |
| People & pay | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2015-12-07
—
Outstanding