Sd Commercial (UK) Ltd
Other letting and operating of own or leased real estate · Ilford
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2023-03-31 · GBP
Net assets
£2,710,718
Cash
£2,662,978
Turnover
—
Profit / loss
—
Current assets
£4,699,332
Creditors < 1 year
£2,008,522
Equity
£2,710,718
Average employees
66
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,710,718 | £1,312,677 | £293,670 | £5,046 | £6,346 | £16,529 | £812 | £490 |
| Equity | £2,710,718 | £1,312,677 | £293,670 | £5,046 | £6,346 | £16,529 | £812 | £490 |
| Assets | ||||||||
| Property, plant & equipment | £19,908 | — | — | — | — | — | — | — |
| Current assets | £4,699,332 | £2,209,169 | £486,224 | £82,788 | £82,343 | £77,372 | £50,952 | £52,095 |
| Cash at bank | £2,662,978 | £1,568,780 | £244,315 | £1,214 | — | — | — | — |
| Debtors | £2,036,354 | £640,389 | £241,909 | £81,574 | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £2,008,522 | £709,825 | £192,554 | £77,742 | £75,997 | £60,843 | £50,140 | £51,605 |
| Creditors after one year | — | £186,667 | — | — | — | — | — | — |
| Net current assets | £2,690,810 | £1,499,344 | £293,670 | £5,046 | £6,346 | £16,529 | £812 | £490 |
| Assets less current liabilities | £2,710,718 | £1,499,344 | £293,670 | — | £6,346 | £16,529 | £812 | £490 |
| People & pay | ||||||||
| Average employees | 66 | 26 | 1 | 1 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2022-12-22
—
OutstandingAll Assets · created 2022-12-28
—
Outstanding