Support'Ed Limited
Private Limited Company · Plymouth
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£20,186
Cash
£5,758
Turnover
—
Profit / loss
—
Current assets
£433,784
Creditors < 1 year
—
Equity
£20,186
Average employees
80
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £20,186 | −£50,736 | −£122,076 | £136,411 | £6,478 | £20,197 | £1,162 | £3,837 | £90 | £1,941 | £17,323 |
| Equity | £20,186 | −£50,736 | −£122,076 | £136,411 | — | £20,197 | £1,162 | £3,837 | £90 | £1,941 | — |
| Assets | |||||||||||
| Fixed assets | — | — | — | £17,638 | — | — | — | £6,379 | £6,719 | £6,374 | £1,475 |
| Property, plant & equipment | £18,348 | £17,564 | £20,315 | £17,638 | £11,685 | £8,654 | £5,838 | — | — | — | — |
| Current assets | £433,784 | £347,593 | £226,573 | £256,614 | £107,384 | £96,323 | £79,919 | £26,213 | £45,086 | £36,221 | £26,120 |
| Cash at bank | £5,758 | £1,063 | £39,691 | £20,630 | £19,983 | £10,650 | £13,289 | — | — | — | — |
| Debtors | £428,026 | £346,530 | £103,019 | £111,425 | £87,401 | £85,673 | £66,630 | — | — | — | — |
| Stock | — | — | £83,863 | £124,559 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | £134,490 | £110,371 | £84,780 | £84,595 | £37,903 | £44,956 | £41,367 | £11,251 |
| Creditors after one year | — | — | — | £0 | — | — | — | — | — | — | — |
| Provisions | £6,000 | £5,661 | £3,751 | £3,351 | — | — | — | — | — | — | — |
| Net current assets | £28,935 | −£18,475 | −£129,598 | £122,124 | −£2,987 | £11,543 | −£4,676 | £18,814 | £2,672 | −£4,433 | £15,848 |
| Assets less current liabilities | £47,283 | −£911 | −£109,283 | £139,762 | £8,698 | £20,197 | — | £25,193 | £9,391 | £1,941 | £17,323 |
| People | |||||||||||
| Average employees | 80 | 76 | 70 | 69 | 64 | 57 | 52 | 38 | 30 | 20 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-11-13
—
Outstanding