Hove Village Day Nursery Ltd.
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2022-01-31 · GBP · unknown scope
Net assets
£294,955
Cash
£40,738
Turnover
—
Profit / loss
—
Current assets
£408,595
Creditors < 1 year
—
Equity
£294,955
Average employees
69
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £294,955 | −£28,715 | −£174,815 | −£265,732 | — | — | −£184,826 | £100 |
| Equity | £294,955 | −£28,715 | −£174,815 | −£265,732 | −£275,154 | −£259,210 | −£184,826 | £100 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | — | — | — | £0 |
| Property, plant & equipment | £391,464 | £97,595 | £114,399 | £97,623 | £33,548 | £32,382 | £33,546 | £0 |
| Current assets | £408,595 | £172,579 | £22,300 | £26,881 | £46,806 | £27,527 | £31,661 | £100 |
| Cash at bank | £40,738 | £42,490 | £18,217 | £6,881 | £26,806 | £4,034 | £6,946 | £100 |
| Debtors | £367,857 | £130,089 | £4,083 | £20,000 | £20,000 | £23,493 | £24,715 | £0 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | — | — | £13,461 | £0 |
| Creditors after one year | — | — | — | — | — | — | £236,572 | £0 |
| Provisions | £24,586 | £5,222 | £0 | — | — | — | — | — |
| Net current assets | £63,655 | −£31,232 | −£273,805 | −£363,355 | −£308,702 | −£291,592 | £18,200 | £100 |
| Assets less current liabilities | £455,119 | £66,363 | −£159,406 | −£265,732 | −£275,154 | −£259,210 | £51,746 | £100 |
| People | ||||||||
| Average employees | 69 | 64 | 59 | 51 | 38 | 23 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2020-05-01 · satisfied 2022-09-07
—
Satisfied