Umv Global Foods Holding Company Ltd.
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
—
Cash
£197,000,000
Turnover
£1,356,300,000
Profit / loss
−£23,400,000
Current assets
£499,300,000
Creditors < 1 year
£477,300,000
Equity
£1,055,100,000
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Group · AI-read | 2024-12-31Group · AI-read |
|---|---|---|
| Balance sheet | ||
| Equity | £1,055,100,000 | £1,108,000,000 |
| Assets | ||
| Fixed assets | £2,197,800,000 | £2,187,600,000 |
| Intangible assets | £1,785,100,000 | £1,814,100,000 |
| Property, plant & equipment | £396,400,000 | £352,900,000 |
| Current assets | £499,300,000 | £536,200,000 |
| Cash at bank | £197,000,000 | £235,600,000 |
| Debtors | £208,000,000 | £205,900,000 |
| Stock | £92,300,000 | £89,900,000 |
| Liabilities | ||
| Creditors | £1,642,000,000 | £1,615,800,000 |
| Creditors within one year | £477,300,000 | £454,800,000 |
| Creditors after one year | £1,164,700,000 | £1,161,000,000 |
| Profit & loss | ||
| Turnover | £1,356,300,000 | £1,344,500,000 |
| Gross profit | £404,200,000 | £426,800,000 |
| Operating profit | £47,300,000 | £72,300,000 |
| Profit before tax | −£8,800,000 | £14,300,000 |
| Profit / loss | −£23,400,000 | −£2,000,000 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2014-11-20 · satisfied 2017-09-05
—
Satisfied