Seven Capital (Broadway) Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£10,294,343
Cash
£1,567
Turnover
—
Profit / loss
—
Current assets
£19,118,508
Creditors < 1 year
—
Equity
£10,294,343
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £10,294,343 | £10,357,925 | £10,231,675 | £9,607,127 | £9,220,715 | £8,952,976 | −£1,784,292 | −£6,902 | −£35,955 | −£20,879 |
| Equity | £10,294,343 | £10,357,925 | £10,231,675 | £9,607,127 | £9,220,715 | £8,952,976 | −£1,784,292 | −£6,902 | −£35,955 | −£20,879 |
| Assets | ||||||||||
| Current assets | £19,118,508 | £19,079,789 | £18,972,996 | £18,241,081 | £17,388,295 | £19,236,406 | £15,660,533 | £25,253,243 | £36,503,698 | £31,991,112 |
| Cash at bank | £1,567 | £3,349 | £17,865 | £70,348 | £75,193 | £161,188 | £208,437 | £18,730 | £176,231 | £134,076 |
| Debtors | £3,416,941 | £2,256,616 | £2,135,307 | £1,350,909 | £2,218,994 | £5,575,218 | £1,952,096 | £9,455,181 | £25,118,283 | £25,894,143 |
| Stock | £15,700,000 | £16,819,824 | £16,819,824 | £16,819,824 | £15,094,108 | £13,500,000 | £13,500,000 | £15,779,332 | £11,209,184 | £5,962,893 |
| Liabilities | ||||||||||
| Net current assets | £17,662,230 | £17,725,812 | £17,599,562 | £16,975,014 | £16,588,602 | £18,704,281 | £15,174,088 | £23,495,768 | £33,953,389 | £31,771,216 |
| Assets less current liabilities | £17,662,231 | £17,725,813 | £17,599,563 | £16,975,015 | £16,588,603 | £18,704,281 | £15,174,088 | £23,495,768 | £33,953,389 | £31,771,216 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2022-11-07
—
OutstandingAll Assets · created 2014-12-22
—
OutstandingAll Assets · created 2014-12-22
—
Outstanding