Wydeopen Limited
Activities of venture and development capital companies · Greater Manchester
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£110,354
Cash
—
Turnover
—
Profit / loss
—
Current assets
£100,245
Creditors < 1 year
£420,187
Equity
£110,354
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2024-09-29GBP · company | 2023-09-29GBP · company | 2022-09-29GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £110,354 | £67,453 | £67,453 | £153,605 | £142,820 | £297,688 | £34,679 | £25,434 | −£126,762 | — | — | — |
| Equity | £110,354 | £67,453 | £67,453 | £153,605 | £142,820 | £297,688 | £34,679 | £25,434 | −£126,762 | −£213,686 | −£255,448 | −£6,940 |
| Assets | ||||||||||||
| Fixed assets | — | — | £5,074,239 | £5,141,537 | £5,482,543 | £5,514,377 | £5,514,377 | £5,450,457 | £5,284,698 | £4,759,772 | £2,590,878 | £1,302,472 |
| Property, plant & equipment | £5,047,593 | £5,074,239 | — | — | — | — | — | — | — | £23,995 | £10,733 | £0 |
| Current assets | £100,245 | £100,164 | £100,164 | £107,119 | £119,615 | £79,406 | £67,447 | £95,747 | £64,758 | £92,547 | £84,576 | £18,932 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £67,974 | £16,421 | £13,351 |
| Debtors | — | — | — | — | — | — | — | — | — | £24,573 | £68,155 | £5,581 |
| Liabilities | ||||||||||||
| Creditors within one year | £420,187 | £438,270 | £438,270 | £452,340 | £461,540 | £401,834 | £377,303 | £527,683 | £5,468,218 | — | £2,930,902 | £1,328,344 |
| Creditors after one year | £4,617,297 | £4,668,680 | £4,668,680 | £4,642,711 | £4,997,798 | £4,868,309 | £5,223,650 | £5,043,955 | — | — | — | — |
| Provisions | — | — | — | — | — | — | £0 | £0 | — | — | — | — |
| Net current assets | −£319,942 | −£338,106 | −£338,106 | −£345,221 | −£341,925 | −£322,428 | −£309,856 | −£431,936 | −£5,403,460 | −£4,973,458 | −£2,846,326 | −£1,309,412 |
| Assets less current liabilities | £4,727,651 | £4,736,133 | £4,736,133 | £4,796,316 | £5,140,618 | £5,191,949 | £5,204,521 | £5,018,521 | −£118,762 | −£213,686 | −£255,448 | −£6,940 |
| People | ||||||||||||
| Average employees | 2 | 2 | — | — | 2 | 1 | 0 | 0 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Fixed · created 2016-01-29 · satisfied 2018-07-05
—
SatisfiedUnknown · created 2015-06-24 · satisfied 2018-07-05
—
SatisfiedUnknown · created 2015-06-24 · satisfied 2018-07-05
—
SatisfiedUnknown · created 2015-06-24 · satisfied 2018-07-05
—
SatisfiedUnknown · created 2015-06-24 · satisfied 2018-07-05
—
SatisfiedUnknown · created 2015-06-24 · satisfied 2018-07-05
—
Satisfied