Georgiou Properties Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-09-30 · GBP · company scope
Net assets
£594,605
Cash
£17,742
Turnover
—
Profit / loss
—
Current assets
£546,947
Creditors < 1 year
—
Equity
£594,605
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £594,605 | £524,155 | £440,068 | £399,823 | £368,767 | £332,305 | £292,337 | £218,686 | £126,208 | £39,092 |
| Equity | £594,605 | £524,155 | £440,068 | — | — | — | £292,337 | £218,686 | £126,208 | £39,092 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | £931,500 | £870,000 | £720,000 | £720,000 |
| Property, plant & equipment | £986,768 | £988,368 | £977,700 | £931,500 | £931,500 | £931,500 | £931,500 | £870,000 | £720,000 | £720,000 |
| Current assets | £546,947 | £416,125 | £350,831 | £385,573 | £366,557 | £365,825 | £361,047 | £443,462 | £165,705 | £100 |
| Cash at bank | £17,742 | £16,920 | £1,626 | £26,368 | £7,352 | £6,620 | £3,427 | £164,342 | — | — |
| Debtors | £529,205 | £399,205 | £349,205 | — | £359,205 | £359,205 | £357,620 | £279,120 | £165,705 | £100 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | £856,853 | £918,893 | £957,623 | £1,000,210 | £1,094,776 | £759,497 | £681,008 |
| Creditors after one year | — | — | — | £50,000 | — | — | — | — | — | — |
| Net current assets | −£362,431 | −£428,398 | −£495,604 | −£471,280 | −£552,336 | −£591,798 | −£639,163 | −£651,314 | −£593,792 | −£680,908 |
| Assets less current liabilities | £624,337 | £559,970 | £482,096 | £460,220 | £379,164 | £339,702 | £292,337 | £218,686 | £126,208 | £39,092 |
| People | ||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-11-08
—
Outstanding