Secure Data Recycling Ltd
Collection of non-hazardous waste · Macclesfield
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£155,138
Cash
£4,489
Turnover
—
Profit / loss
—
Current assets
£264,184
Creditors < 1 year
£173,379
Equity
£155,138
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-11-01GBP · company | 2024-10-31GBP · company | 2023-11-01GBP · company | 2023-10-31GBP · company | 2022-11-01GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £155,138 | — | £99,218 | — | £73,522 | — | £76,206 | £79,570 | £62,727 | £81,212 | £70,822 | £41,418 | £11,337 | £1 |
| Equity | £155,138 | — | £99,218 | — | £73,522 | — | £76,206 | £79,570 | £62,727 | £81,212 | £70,822 | £41,418 | £11,337 | £1 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | £14,875 | £0 |
| Property, plant & equipment | £207,117 | £181,289 | £181,289 | £131,874 | £131,874 | £154,766 | £154,766 | £120,118 | £59,013 | £49,446 | £56,652 | £42,358 | £14,875 | £0 |
| Current assets | £264,184 | — | £231,483 | — | £70,767 | — | £62,529 | £103,799 | £35,162 | £65,384 | £48,158 | £9,196 | £3,272 | £1 |
| Cash at bank | £4,489 | — | £7,058 | — | £9,767 | — | £28,636 | £81,765 | £23,105 | £186 | £20,160 | £213 | £14 | £0 |
| Debtors | £104,695 | — | £159,425 | — | £0 | — | £3,893 | £2,034 | £4,557 | £47,698 | £2,998 | £483 | £3,258 | £1 |
| Stock | £155,000 | — | £65,000 | — | £61,000 | — | £30,000 | £20,000 | £7,500 | £17,500 | £25,000 | £8,500 | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £173,379 | — | £200,854 | — | £37,921 | — | £56,589 | £73,332 | £20,586 | £24,693 | £23,798 | £3,500 | — | — |
| Creditors after one year | £111,682 | — | £86,950 | — | £68,179 | — | £66,510 | £54,728 | — | — | — | — | £3,976 | £0 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | £2,834 | £0 |
| Net current assets | £90,805 | — | £30,629 | — | £32,846 | — | £5,940 | £30,467 | £14,576 | £40,691 | £24,360 | £5,696 | £3,272 | £1 |
| Assets less current liabilities | £297,922 | — | £211,918 | — | £164,720 | — | £160,706 | £150,585 | £73,589 | £90,137 | £81,012 | £48,054 | £18,147 | £1 |
| People | ||||||||||||||
| Average employees | 8 | — | 1 | — | 1 | — | 1 | 4 | 4 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-05-07
—
Outstanding