Neyland CIC
Community Interest Company · Whitland
ActiveUnited KingdomIncorporated 2014Community Interest Company
Financial position
Accounts to 2022-08-30 · GBP · unknown scope
Net assets
£17,540
Cash
£10,299
Turnover
—
Profit / loss
—
Current assets
£11,799
Creditors < 1 year
£45,220
Equity
£17,540
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-08-30GBP · unknown | 2021-08-22GBP · unknown | 2020-08-24GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £17,540 | £19,459 | £44,690 | £44,969 | £45,275 |
| Equity | £17,540 | £19,459 | £44,690 | £44,969 | £45,275 |
| Assets | |||||
| Fixed assets | £3,001,602 | £2,774,784 | £2,233,756 | £1,098,801 | £0 |
| Intangible assets | £0 | £0 | — | — | — |
| Property, plant & equipment | £3,001,602 | £2,774,784 | £2,233,756 | £1,098,801 | £0 |
| Current assets | £11,799 | £23,938 | £488,104 | £470,940 | £546,858 |
| Cash at bank | £10,299 | £22,438 | £419,988 | £376,175 | £434,005 |
| Debtors | — | — | £68,116 | £94,765 | £112,853 |
| Stock | £1,500 | £1,500 | — | — | — |
| Liabilities | |||||
| Creditors within one year | £45,220 | £74,687 | £142,504 | £82 | £1,583 |
| Creditors after one year | £35,471 | £40,000 | £50,000 | — | — |
| Net current assets | £26,206 | −£29,046 | £345,600 | £470,858 | £545,275 |
| Assets less current liabilities | £3,027,808 | £2,745,738 | £2,579,356 | £1,569,659 | £545,275 |
| Profit & loss | |||||
| Operating profit | — | — | −£279 | −£306 | £0 |
| Profit before tax | — | — | −£279 | −£306 | £0 |
| People | |||||
| Average employees | 8 | 6 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2019-11-01
—
OutstandingProperty · created 2019-01-09
—
Outstanding