Akehurst Property Limited
Other business support service activities n.e.c. · 3 Dorset Rise
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£1,358,687
Cash
£403,421
Turnover
—
Profit / loss
—
Current assets
£601,904
Creditors < 1 year
£1,960,591
Equity
−£1,358,687
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£1,358,687 | −£1,323,155 | −£1,281,574 | −£1,350,525 | — | — | — | — | −£66,743 | −£91,907 |
| Equity | −£1,358,687 | −£1,323,155 | −£1,281,574 | −£1,350,525 | £319,031 | −£948,364 | −£804,478 | −£642,624 | −£66,743 | −£91,907 |
| Assets | ||||||||||
| Current assets | £601,904 | £181,647 | £771,485 | £2,296,273 | £2,652,579 | £5,289,300 | £5,256,601 | £4,531,793 | £4,036,530 | £3,619,300 |
| Cash at bank | £403,421 | £24,464 | £771,485 | £431,267 | £1,441,717 | £45,767 | £76,841 | £584,997 | £1,664,073 | £9,491 |
| Debtors | — | — | £0 | — | — | £1,087,191 | £1,053,025 | £60,000 | £0 | £1,000 |
| Stock | — | — | — | — | — | £4,156,342 | £4,126,735 | £3,886,796 | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £1,960,591 | £1,504,802 | £2,053,059 | £3,647,798 | £2,334,548 | £6,238,664 | £6,062,079 | — | £4,103,273 | £3,711,207 |
| Net current assets | −£1,358,687 | −£1,323,155 | −£1,281,574 | −£1,351,525 | £318,031 | −£949,364 | −£805,478 | −£642,624 | −£66,743 | −£91,907 |
| Assets less current liabilities | — | — | — | −£1,350,525 | £319,031 | −£948,364 | −£804,478 | −£642,624 | −£66,743 | −£91,907 |
| People | ||||||||||
| Average employees | 0 | — | 0 | 1 | 1 | 3 | 3 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Floating · created 2021-05-28 · satisfied 2025-11-21
—
SatisfiedAll Assets · created 2017-03-17 · satisfied 2021-07-07
—
SatisfiedAll Assets · created 2016-05-19 · satisfied 2021-07-07
—
SatisfiedAll Assets · created 2016-05-19 · satisfied 2021-07-07
—
SatisfiedFloating · created 2014-09-18 · satisfied 2016-05-18
—
SatisfiedAll Assets · created 2014-09-18 · satisfied 2016-05-18
—
Satisfied