Actionplas (Holdings) Limited
Activities of head offices · Pudsey
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£540,404
Cash
£4,912
Turnover
—
Profit / loss
—
Current assets
£582,349
Creditors < 1 year
—
Equity
£540,404
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £540,404 | £540,292 | £699,096 | £971,630 | £985,751 | £954,125 | £947,010 | £897,793 | £930,360 | £923,077 | — |
| Equity | £540,404 | £540,292 | £699,096 | £971,630 | £985,751 | £954,125 | £947,010 | £897,793 | £930,360 | £923,077 | £761,090 |
| Assets | |||||||||||
| Fixed assets | £2,097,250 | £2,104,978 | £2,112,706 | £2,120,434 | £2,128,162 | £2,135,890 | £2,143,618 | £2,151,346 | £2,159,074 | £1,800,000 | — |
| Property, plant & equipment | £297,250 | £304,978 | £312,706 | £320,434 | £328,162 | £335,890 | £343,618 | £351,346 | £359,074 | — | — |
| Current assets | £582,349 | £195,644 | £195,201 | £167,000 | £55,515 | — | £31,751 | £49,430 | £132,210 | £70 | — |
| Cash at bank | £4,912 | £3,644 | £185,201 | £122,000 | £55,515 | £469 | £288 | £212 | £294 | £70 | £1,558 |
| Debtors | £577,437 | £192,000 | £10,000 | £45,000 | £0 | — | £31,463 | £49,218 | £131,916 | — | — |
| Liabilities | |||||||||||
| Provisions | £1,479 | £11,439 | £8,914 | £9,134 | £9,354 | £9,574 | £9,795 | £10,015 | — | — | — |
| Net current assets | −£867,669 | −£1,238,318 | −£1,091,754 | −£780,646 | −£740,476 | −£745,125 | −£737,924 | −£764,240 | −£724,004 | −£876,923 | −£1,038,910 |
| Assets less current liabilities | £1,229,581 | £866,660 | £1,020,952 | £1,339,788 | £1,387,686 | £1,390,765 | £1,405,694 | £1,387,106 | £1,435,070 | £923,077 | £761,090 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2024-05-30
—
OutstandingProperty · created 2017-06-15
—
OutstandingAll Assets · created 2017-06-07
—
OutstandingAll Assets · created 2014-09-30
—
Outstanding