Alan Electrical Holdings Limited
Activities of head offices · Watford
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£2,212,667
Cash
—
Turnover
—
Profit / loss
—
Current assets
£938,869
Creditors < 1 year
—
Equity
£2,212,667
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-29GBP · company | 2023-02-28GBP · company | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2015-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £2,212,667 | £2,123,539 | £2,047,943 | £1,842,110 | £1,378,320 | £1,109,905 | £1,119,195 | £1,128,485 | £29,000 | — |
| Equity | £2,212,667 | £2,123,539 | £2,047,943 | £1,842,110 | £1,378,320 | £1,109,905 | £1,119,195 | £1,128,485 | £29,000 | £29,000 |
| Assets | ||||||||||
| Fixed assets | £1,344,522 | £1,359,336 | £1,404,124 | £1,392,214 | £1,099,382 | £1,080,905 | £1,090,195 | £1,099,485 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | £1,090,195 | £1,099,485 | — | — |
| Current assets | £938,869 | £803,503 | £695,607 | £491,076 | £278,938 | £29,000 | £29,000 | £29,000 | £29,000 | £29,000 |
| Debtors | — | — | — | — | — | — | £29,000 | £29,000 | £29,000 | — |
| Liabilities | ||||||||||
| Net current assets | £868,145 | £764,203 | £643,819 | £449,896 | £278,938 | £29,000 | — | — | — | — |
| Assets less current liabilities | £2,212,667 | £2,123,539 | £2,047,943 | £1,842,110 | £1,378,320 | £1,109,905 | £1,119,195 | £1,128,485 | £29,000 | — |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.