Water Babies International Limited
Other sports activities · Exeter
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2022-07-31 · GBP · unknown scope
Net assets
£463,205
Cash
£1,338,619
Turnover
—
Profit / loss
£247,459
Current assets
£3,294,145
Creditors < 1 year
£2,706,722
Equity
£463,205
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-08-01GBP · unknown | 2020-07-31GBP · unknown | 2019-08-01GBP · unknown | 2019-07-31GBP · unknown | 2018-08-01GBP · unknown | 2018-07-31GBP · unknown | 2017-08-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £463,205 | £215,746 | — | £128,824 | — | £15,492 | — | −£71,932 | — |
| Equity | £463,205 | £215,746 | £128,824 | £128,824 | £15,492 | £15,492 | −£71,932 | −£71,932 | £247,102 |
| Assets | |||||||||
| Fixed assets | £115,782 | £136,445 | — | £161,631 | — | £159,424 | — | £166,278 | — |
| Intangible assets | £99,851 | £120,514 | — | £145,700 | — | £143,493 | — | £150,208 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | £139 | — |
| Current assets | £3,294,145 | £2,986,327 | — | £2,686,333 | — | £2,031,939 | — | £1,516,745 | — |
| Cash at bank | £1,338,619 | £1,331,492 | — | £746,947 | — | £38,331 | — | £136,948 | — |
| Liabilities | |||||||||
| Creditors within one year | £2,706,722 | £2,667,026 | — | £2,479,140 | — | £1,975,871 | — | £1,752,082 | — |
| Creditors after one year | £240,000 | £240,000 | — | £240,000 | — | £200,000 | — | — | — |
| Net current assets | £587,423 | £319,301 | — | £207,193 | — | £56,068 | — | −£235,337 | — |
| Assets less current liabilities | £703,205 | £455,746 | — | £368,824 | — | £215,492 | — | −£69,059 | — |
| Profit & loss | |||||||||
| Turnover | — | — | — | £785,607 | — | £1,302,630 | — | £1,028,304 | — |
| Gross profit | — | — | — | £667,652 | — | £1,084,821 | — | £853,851 | — |
| Operating profit | — | — | — | £187,704 | — | £109,595 | — | −£334,768 | — |
| Profit before tax | £330,775 | £122,209 | — | £187,704 | — | £109,595 | — | −£334,768 | — |
| Profit / loss | £247,459 | £86,922 | — | £113,332 | — | £131,786 | — | −£319,034 | — |
| People | |||||||||
| Average employees | 3 | 2 | — | 2 | — | 2 | — | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-02-07
—
OutstandingAll Assets · created 2024-10-28
—
OutstandingShow 2 satisfied / released
All Assets · created 2018-12-07 · satisfied 2024-10-24
—
SatisfiedAll Assets · created 2014-09-04 · satisfied 2017-08-07
—
Satisfied