Yorplace Limited
Buying and selling of own real estate · Leeds
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£2,124,242
Cash
£19,982
Turnover
—
Profit / loss
—
Current assets
£3,891,117
Creditors < 1 year
£1,799,532
Equity
£2,124,242
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-03-31GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £2,124,242 | £2,190,368 | £2,215,875 | £1,222,946 | £1,160,271 |
| Equity | £2,124,242 | £2,190,368 | £2,215,875 | £1,222,946 | £1,160,271 |
| Assets | |||||
| Fixed assets | £32,657 | £43,103 | £22,964 | £27,016 | £33,770 |
| Property, plant & equipment | £32,547 | £43,103 | £22,964 | £27,016 | £33,770 |
| Current assets | £3,891,117 | £3,355,663 | £2,963,322 | £5,790,007 | £4,370,220 |
| Cash at bank | £19,982 | £21,461 | £756,956 | £3,501 | £264,332 |
| Stock | £3,854,797 | £3,284,829 | £2,202,434 | £5,778,713 | £4,097,819 |
| Liabilities | |||||
| Creditors within one year | £1,799,532 | £1,208,398 | £770,411 | £1,300,306 | £621,229 |
| Creditors after one year | — | — | — | £3,293,771 | £2,622,490 |
| Net current assets | £2,091,585 | £2,147,265 | £2,192,911 | £4,489,701 | £3,748,991 |
| Assets less current liabilities | £2,124,242 | £2,190,368 | £2,215,875 | £4,516,717 | £3,782,761 |
| People | |||||
| Average employees | 3 | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-12-05
—
OutstandingProperty · created 2020-05-15
—
OutstandingAll Assets · created 2015-01-30
—
OutstandingShow 5 satisfied / released
Fixed · created 2020-03-17 · satisfied 2024-11-29
—
SatisfiedFixed · created 2020-03-12 · satisfied 2021-06-22
—
SatisfiedFixed · created 2020-03-12 · satisfied 2024-11-29
—
SatisfiedFixed · created 2015-03-06 · satisfied 2019-04-18
—
SatisfiedFixed · created 2015-03-06 · satisfied 2021-06-22
—
Satisfied