Rpd J&S Ltd
Other letting and operating of own or leased real estate · Hampton
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£193,050
Cash
£979
Turnover
—
Profit / loss
—
Current assets
£886,670
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 | 2017-07-31 | 2016-07-31 | 2015-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£193,050 | −£190,203 | −£143,978 | −£134,768 | −£123,659 | −£6,753 | −£2,451 | −£18,675 | −£13,386 | £43,142 | £36,104 |
| Equity | — | — | −£143,978 | −£134,768 | −£123,659 | −£6,753 | −£2,451 | −£18,675 | −£13,386 | £43,142 | £36,104 |
| Assets | |||||||||||
| Fixed assets | £110,000 | £110,000 | — | — | — | £152,343 | £152,343 | £152,343 | £152,343 | £152,343 | £587,846 |
| Current assets | £886,670 | £889,475 | £889,774 | £888,151 | £893,155 | £1,014,654 | £1,017,074 | £1,200,689 | £1,277,082 | £1,314,209 | £1,204,979 |
| Cash at bank | £979 | £2,791 | £2,579 | £3,039 | £1,166 | £4,623 | £3,596 | £15,083 | £2,480 | £959 | £1,994 |
| Debtors | £23,220 | £24,213 | £24,724 | £22,641 | £29,518 | £147,560 | £151,007 | £323,135 | £412,131 | £450,779 | £379,040 |
| Stock | £862,471 | £862,471 | £862,471 | £862,471 | £862,471 | £862,471 | £862,471 | £862,471 | £862,471 | £862,471 | — |
| Liabilities | |||||||||||
| Creditors | £549,720 | £549,678 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,027,156 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £729,565 |
| Net current assets | £336,950 | £339,797 | £343,779 | £347,957 | £460,368 | £577,173 | £581,392 | £565,173 | £570,468 | £501,940 | £177,823 |
| Assets less current liabilities | £446,950 | £449,797 | £496,022 | £500,200 | £612,611 | £729,516 | £733,735 | £717,516 | £722,811 | £654,283 | £765,669 |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2015-08-13
—
OutstandingAll Assets · created 2014-08-21
—
OutstandingFloating · created 2014-08-21
—
OutstandingFloating · created 2014-07-09
—
OutstandingFixed · created 2014-07-09
—
OutstandingShow 2 satisfied / released
All Assets · created 2016-09-20 · satisfied 2023-01-13
—
SatisfiedFixed · created 2016-09-20 · satisfied 2023-01-13
—
Satisfied