Besco 78 Property Limited
Other letting and operating of own or leased real estate · Huddersfield
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
£1,550,489
Cash
£387
Turnover
—
Profit / loss
—
Current assets
£173,068
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-08GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,550,489 | £491,717 | £384,117 | £265,401 | −£918 | −£8,721 | £12,549 | −£6,321 | −£74,818 | −£75,871 | −£39,319 | — |
| Equity | — | — | — | — | — | — | — | — | — | — | −£39,319 | — |
| Assets | ||||||||||||
| Fixed assets | £3,877,047 | £2,872,117 | £2,851,558 | £2,851,041 | £2,576,302 | £2,086,077 | £630,191 | £629,947 | £630,087 | £629,737 | — | — |
| Property, plant & equipment | £2,047 | £2,117 | £1,558 | £1,041 | £2,576,302 | £2,086,077 | £630,191 | £629,947 | £630,087 | £629,737 | £629,853 | £0 |
| Current assets | £173,068 | £177,099 | £64,317 | £6,541 | £24,606 | £108,738 | £6,390 | £14,809 | £10,707 | £4,211 | £4,887 | — |
| Cash at bank | £387 | £1,124 | £4,806 | £4,098 | £9,606 | £73,738 | £6,390 | £10,809 | £6,707 | £883 | £1,787 | — |
| Debtors | £172,681 | £175,975 | £59,511 | £2,443 | £15,000 | £35,000 | £0 | £4,000 | £4,000 | £3,328 | £3,100 | — |
| Liabilities | ||||||||||||
| Creditors | £230,893 | £141,200 | £132,500 | £124,428 | £936,176 | £816,075 | £142,298 | £132,810 | £165,378 | £133,456 | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £71,088 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £602,971 | — |
| Net current assets | −£57,825 | £35,899 | −£68,183 | −£117,887 | −£911,570 | −£707,337 | −£135,908 | −£118,001 | −£154,671 | −£129,245 | −£66,201 | — |
| Assets less current liabilities | £3,819,222 | £2,908,016 | £2,783,375 | £2,733,154 | £1,664,732 | £1,378,740 | £494,283 | £511,946 | £475,416 | £500,492 | £563,652 | — |
| People | ||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2025-01-10
—
OutstandingAll Assets · created 2025-01-10
—
OutstandingProperty · created 2024-05-17
—
OutstandingFloating · created 2021-01-28
—
OutstandingFixed · created 2019-10-28
—
OutstandingFixed · created 2019-10-28
—
OutstandingFixed · created 2019-10-28
—
OutstandingShow 4 satisfied / released
Fixed · created 2020-10-23 · satisfied 2024-07-26
—
SatisfiedFloating · created 2014-07-18 · satisfied 2020-01-14
—
SatisfiedFloating · created 2014-07-18 · satisfied 2020-01-14
—
SatisfiedAll Assets · created 2014-06-27 · satisfied 2020-01-16
—
Satisfied