Devon And Cornwall Car Parks Limited
Other service activities incidental to land transportation, n.e.c. · Barnet
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£104,358
Cash
£3,815
Turnover
—
Profit / loss
—
Current assets
£103,766
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £104,358 | £97,557 | £86,641 | £72,323 | £50,697 | £52,760 | — | — | — | — | — |
| Equity | — | — | £86,641 | £72,323 | £50,697 | £52,760 | £48,554 | £43,615 | £29,759 | £26,174 | £18,219 |
| Assets | |||||||||||
| Fixed assets | £112,236 | £124,481 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £112,236 | £124,481 | £136,809 | £149,161 | £161,542 | £173,964 | £186,439 | £198,986 | £218,411 | £228,918 | £247,928 |
| Current assets | £103,766 | £90,365 | £75,110 | £68,846 | £69,671 | £28,665 | £14,104 | £13,392 | £73,634 | £57,111 | £39,865 |
| Cash at bank | £3,815 | £9,181 | £12,059 | £37,479 | £46,331 | £2,052 | £6,677 | £3,200 | £23,845 | £7,367 | £34,791 |
| Debtors | £99,951 | £81,184 | £63,051 | £31,367 | £23,340 | £26,613 | £7,427 | £10,192 | £49,789 | £49,744 | £5,074 |
| Liabilities | |||||||||||
| Creditors | £110,331 | £112,036 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £269,574 |
| Net current assets | −£6,565 | −£21,671 | −£40,975 | −£63,705 | −£93,772 | −£121,204 | −£137,885 | −£155,371 | −£188,652 | −£202,744 | −£229,709 |
| Assets less current liabilities | £105,671 | £102,810 | £95,834 | £85,456 | £67,770 | £52,760 | £48,554 | £43,615 | £29,759 | £26,174 | £18,219 |
| People & pay | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.