W & W Estates (Thornton Dale) Limited
Construction of domestic buildings · York
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,305,488
Cash
£1,303
Turnover
—
Profit / loss
—
Current assets
£1,399,474
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,305,488 | £1,366,158 | — | £1,330,968 | £836,763 | £680,749 | £1,168,258 | £755,178 | £347,731 | £129,339 | −£3,753 |
| Equity | — | — | £1,384,638 | £1,330,968 | £836,763 | £680,749 | £1,168,258 | £755,178 | £347,731 | £129,339 | −£3,753 |
| Assets | |||||||||||
| Property, plant & equipment | — | — | £145,441 | £145,824 | £1,125,086 | £869,898 | £324,233 | £968,476 | £37,037 | £413,276 | £525,750 |
| Current assets | £1,399,474 | £1,507,727 | £1,667,195 | £2,044,054 | £375,517 | £200,266 | £1,561,709 | £2,668,056 | £463,779 | £360,284 | £53,105 |
| Cash at bank | £1,303 | £7,501 | £70,506 | £382,040 | £70,003 | £164,529 | £679,846 | £34,255 | £443,790 | £130,621 | £4,292 |
| Debtors | £1,398,171 | £1,500,226 | £1,596,689 | £1,034,814 | £10,050 | £35,737 | £88,420 | £116,637 | £19,989 | £12,387 | £2,748 |
| Stock | — | — | — | £627,200 | £295,464 | £0 | £793,443 | £2,517,164 | £0 | £217,276 | — |
| Liabilities | |||||||||||
| Creditors | £11,131 | £97,925 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £582,608 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 |
| Provisions | — | — | — | £13,261 | £1,351 | £5,740 | £9,354 | £11,510 | £7,063 | £7,293 | £0 |
| Net current assets | £1,388,343 | £1,409,802 | £1,239,197 | £1,198,405 | −£286,972 | −£183,409 | £853,379 | −£184,772 | £339,705 | −£249,985 | −£529,503 |
| Assets less current liabilities | £1,388,343 | £1,409,802 | £1,384,638 | £1,344,229 | £838,114 | £686,489 | £1,177,612 | £783,704 | £376,742 | £163,291 | −£3,753 |
| People | |||||||||||
| Average employees | 1 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2021-02-26
—
OutstandingShow 4 satisfied / released
All Assets · created 2017-07-14 · satisfied 2019-02-28
—
SatisfiedFixed · created 2017-07-14 · satisfied 2019-02-28
—
SatisfiedProperty · created 2015-05-08 · satisfied 2017-08-04
—
SatisfiedAll Assets · created 2014-12-17 · satisfied 2017-08-04
—
Satisfied