Knc Property Services Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
£3,017,080
Cash
£77,863
Turnover
—
Profit / loss
—
Current assets
£80,876
Creditors < 1 year
£681,484
Equity
£3,017,080
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · company | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £3,017,080 | £1,982,852 | £57,583 | £45,561 | £30,753 | £24,121 | £16,971 | £7,508 | £3,478 | £100 | £100 |
| Equity | £3,017,080 | £1,982,852 | £57,583 | £45,561 | £30,753 | £24,121 | £16,971 | £7,508 | £3,478 | £100 | £100 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | £255,000 | £255,000 | £255,000 | £255,000 | £255,000 | £0 | — |
| Property, plant & equipment | £9,125,903 | £7,907,183 | £1,474,806 | £895,000 | — | — | — | — | — | — | — |
| Current assets | £80,876 | £87,290 | £32,092 | £17,962 | £14,366 | £8,397 | £13,668 | £18,469 | £12,793 | £100 | — |
| Cash at bank | £77,863 | £82,202 | £32,092 | £1,737 | — | — | — | — | — | — | — |
| Debtors | £3,013 | £5,088 | — | £16,225 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £681,484 | £802,578 | £598,894 | £387,558 | £5,967 | £3,419 | £4,201 | £4,765 | £3,132 | £0 | — |
| Creditors after one year | £5,203,043 | £5,209,043 | £850,421 | £479,843 | £232,646 | £235,857 | £247,496 | £261,196 | £268,139 | £0 | — |
| Provisions | £305,172 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£600,608 | −£715,288 | −£566,802 | −£369,596 | £8,399 | £4,978 | £9,467 | £13,704 | £9,661 | £100 | — |
| Assets less current liabilities | £8,525,295 | £7,191,895 | £908,004 | £525,404 | £263,399 | £259,978 | £264,467 | £268,704 | £264,661 | £100 | — |
| People | |||||||||||
| Average employees | 2 | 1 | — | — | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesUnknown · created 2023-04-05
—
OutstandingUnknown · created 2023-04-05
—
OutstandingUnknown · created 2023-04-05
—
OutstandingUnknown · created 2023-04-05
—
OutstandingFixed · created 2022-06-01
—
OutstandingFloating · created 2022-06-01
—
OutstandingUnknown · created 2021-09-27
—
OutstandingUnknown · created 2021-09-23
—
OutstandingUnknown · created 2016-09-13
—
OutstandingFixed · created 2016-04-08
—
OutstandingFloating · created 2016-04-08
—
OutstandingShow 1 satisfied / released
Unknown · created 2016-04-08 · satisfied 2022-04-20
—
Satisfied