Hectagon Assets Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£48,491,444
Cash
£68,482
Turnover
—
Profit / loss
—
Current assets
£3,805,259
Creditors < 1 year
—
Equity
£48,491,444
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £48,491,444 | £48,996,498 | £73,572,445 | £72,155,089 | £78,331,371 | £78,266,729 | £75,348,627 |
| Equity | £48,491,444 | £48,996,498 | £73,572,445 | £72,155,089 | £78,331,371 | £78,266,729 | £75,348,627 |
| Assets | |||||||
| Fixed assets | £221,000,100 | £221,000,100 | £256,077,100 | £256,077,100 | £253,615,100 | £253,615,100 | £252,020,100 |
| Property, plant & equipment | — | — | — | £256,077,000 | £253,615,000 | £253,615,000 | £252,020,000 |
| Current assets | £3,805,259 | £597,275 | £818,880 | £2,175,195 | £156,417 | £704,746 | £88,659 |
| Cash at bank | £68,482 | £19,570 | £384,807 | £115,742 | £7,652 | £616,445 | £53,668 |
| Debtors | £3,736,777 | £577,705 | £434,073 | £2,059,453 | £148,765 | £88,301 | £34,991 |
| Liabilities | |||||||
| Provisions | £29,191,330 | £29,191,330 | £37,960,580 | £37,960,580 | £29,334,593 | £29,334,593 | £29,031,543 |
| Net current assets | −£44,302,970 | −£142,812,272 | −£144,544,075 | −£34,704,316 | −£33,981,535 | −£62,045,681 | −£147,639,930 |
| Assets less current liabilities | £176,697,130 | £78,187,828 | £111,533,025 | £221,372,784 | £219,633,565 | £191,569,419 | £104,380,170 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-05-07
—
OutstandingAll Assets · created 2019-07-31
—
OutstandingShow 1 satisfied / released
All Assets · created 2014-05-16 · satisfied 2024-08-01
—
Satisfied