GB Flexible Power Limited
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
£136,336,000
Cash
£4,830,000
Turnover
—
Profit / loss
−£1,962,000
Current assets
—
Creditors < 1 year
£19,577,000
Equity
£136,336,000
Average employees
3
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-316 months · Group | 2025-06-3012 months · Group | 2024-06-30Group |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £136,336,000 | £138,298,000 | — |
| Equity | £136,336,000 | £138,298,000 | — |
| Assets | |||
| Intangible assets | £3,304,000 | £0 | — |
| Property, plant & equipment | £130,276,000 | £124,755,000 | — |
| Cash at bank | £4,830,000 | £2,972,000 | £13,924,000 |
| Liabilities | |||
| Creditors within one year | £19,577,000 | £8,065,000 | — |
| Profit & loss | |||
| Profit before tax | −£2,116,000 | −£30,742,000 | — |
| Profit / loss | −£1,962,000 | −£28,420,000 | — |
| People & pay | |||
| Average employees | 3 | 2 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-12-23
—
Outstanding