Camnexus Ltd
Private Limited Company · Cambridge
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£72,146
Cash
—
Turnover
—
Profit / loss
—
Current assets
£96,013
Creditors < 1 year
£24,267
Equity
£72,146
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £72,146 | £51,010 | £104,418 | £120,593 | £77,832 | £34,289 | £63,382 | £19,423 | £2,405 |
| Equity | £72,146 | £51,010 | £104,418 | £120,593 | £77,832 | £34,289 | £63,382 | £19,423 | £2,405 |
| Assets | |||||||||
| Fixed assets | £400 | £1,200 | £2,958 | £2,374 | £3,884 | £2,100 | £346 | £762 | £1,177 |
| Current assets | £96,013 | £49,810 | £149,819 | £118,219 | £73,948 | £32,189 | £63,036 | £18,661 | £60,946 |
| Liabilities | |||||||||
| Creditors within one year | £24,267 | — | — | £0 | — | £0 | — | £0 | £59,718 |
| Creditors after one year | — | — | — | £0 | — | £0 | — | £0 | £0 |
| Provisions | — | — | — | £0 | — | £0 | — | £0 | £0 |
| Net current assets | £71,746 | £49,810 | £149,819 | £118,219 | £73,948 | £32,189 | £63,036 | £18,661 | £1,228 |
| Assets less current liabilities | £72,146 | £51,010 | £152,777 | £120,593 | £77,832 | £34,289 | £63,382 | £19,423 | £2,405 |
| Profit & loss | |||||||||
| Turnover | — | £82,187 | £135,692 | £97,728 | £85,678 | £77,710 | — | — | — |
| Profit / loss | — | −£51,391 | £6,506 | −£8,500 | £28,976 | £5,734 | — | — | — |
| People | |||||||||
| Average employees | 0 | — | — | — | — | — | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.