Infra Green Limited
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2019-09-30 · GBP · unknown scope
Net assets
£23,130
Cash
£18,541
Turnover
—
Profit / loss
£12,442
Current assets
£32,741
Creditors < 1 year
£9,611
Equity
£23,130
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £23,130 | £10,688 | — | — | −£15,845 | £417 |
| Equity | £23,130 | £10,688 | £8,874 | −£25,732 | −£15,845 | £417 |
| Assets | ||||||
| Fixed assets | — | — | — | — | £3,184 | £4,456 |
| Property, plant & equipment | — | — | — | — | £3,184 | £4,456 |
| Current assets | £32,741 | £18,549 | — | — | £197,576 | £191,926 |
| Cash at bank | £18,541 | £549 | — | — | £55,993 | £27,473 |
| Debtors | £14,200 | £18,000 | — | — | £94,515 | £117,618 |
| Liabilities | ||||||
| Creditors within one year | £9,611 | £7,861 | — | — | £215,968 | £195,736 |
| Provisions | — | — | — | — | £637 | £229 |
| Net current assets | — | — | — | — | −£18,392 | −£3,810 |
| Assets less current liabilities | — | — | — | — | −£15,208 | £646 |
| Profit & loss | ||||||
| Turnover | — | £214,517 | — | — | — | — |
| Gross profit | — | £25,709 | — | — | — | — |
| Operating profit | £15,382 | £2,372 | — | — | — | — |
| Profit before tax | £15,382 | £2,372 | — | — | — | — |
| Profit / loss | £12,442 | £1,814 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.