West Wales Trails Limited
Other specialised construction activities n.e.c. · Newcastle Emlyn
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£2,429
Cash
£9,663
Turnover
—
Profit / loss
—
Current assets
£9,778
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2014-03-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£2,429 | £27,394 | £115,190 | −£7,592 | £58 | −£12,430 | −£52,371 | −£16,380 | −£8,898 | −£9,570 | £10,505 | −£2,499 | −£2,499 |
| Equity | — | — | — | — | — | — | −£52,371 | — | — | — | — | — | — |
| Assets | |||||||||||||
| Fixed assets | £95,231 | £144,752 | £156,217 | £117,316 | £105,567 | £113,672 | £61,475 | £28,512 | £29,777 | £30,637 | — | — | — |
| Property, plant & equipment | £95,231 | £144,752 | £156,217 | £117,316 | £105,567 | £113,672 | — | £28,512 | £29,777 | £30,637 | £33,145 | — | — |
| Current assets | £9,778 | £5,648 | £172,202 | £18,394 | £79,611 | £91,365 | £11,339 | £7,168 | £14,196 | £369 | — | — | — |
| Cash at bank | £9,663 | £3,934 | £14,524 | £6,062 | £42,306 | £16,723 | — | £0 | — | £369 | — | — | — |
| Debtors | £115 | £1,714 | £154,928 | £1,332 | £26,805 | £70,642 | — | £7,168 | £14,196 | £0 | £1,125 | — | — |
| Stock | — | — | £2,750 | £11,000 | £10,500 | £4,000 | — | £0 | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors | £80,463 | £89,016 | £171,469 | £87,365 | £100,343 | £155,164 | — | £52,060 | £52,871 | £40,576 | — | — | — |
| Creditors within one year | — | — | — | — | — | — | £99,580 | — | — | — | £13,905 | £2,499 | £2,499 |
| Creditors after one year | — | — | — | — | — | — | £29,230 | — | — | — | £9,860 | — | — |
| Net current assets | −£70,685 | −£83,368 | £733 | −£68,971 | −£20,732 | −£63,799 | −£84,341 | −£44,892 | −£38,675 | −£40,207 | −£12,780 | −£2,499 | −£2,499 |
| Assets less current liabilities | £24,546 | £61,384 | £156,950 | £48,345 | £84,835 | £49,873 | −£22,866 | −£16,380 | −£8,898 | −£9,570 | £20,365 | — | −£2,499 |
| People | |||||||||||||
| Average employees | 1 | 2 | 2 | 2 | 2 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Property · created 2014-11-25 · satisfied 2021-12-10
—
Satisfied