Enhanced Parent And Child Services Ltd
Dormant Company · Bolton
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2020-02-29 · GBP · unknown scope
Net assets
—
Cash
£200
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£200
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Equity | £200 | £200 | −£109,468 | £70 | £70 | £70 | £70 |
| Assets | |||||||
| Current assets | — | — | — | £32,242 | £44,221 | £120 | £100 |
| Cash at bank | £200 | £200 | £200 | £78 | £12,453 | £20 | £0 |
| Debtors | — | — | — | £32,164 | £31,768 | — | £100 |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | — | — | £30 |
| Net current assets | — | — | −£109,468 | £70 | £70 | £70 | £70 |
| Assets less current liabilities | £200 | £200 | −£109,468 | £70 | £70 | £70 | £70 |
| People | |||||||
| Average employees | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.