China Hub Direct Ltd
Agents involved in the sale of textiles, clothing, fur, footwear and leather goods · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
−£268,112
Cash
£600
Turnover
—
Profit / loss
—
Current assets
£34,673
Creditors < 1 year
£268,257
Equity
−£268,112
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£268,112 | −£227,501 | −£168,640 | −£85,283 | −£60,430 | −£79,080 | −£36,733 | £16,997 | £4,681 | £25,395 | −£9,947 | −£21,286 | £1 |
| Equity | −£268,112 | −£227,501 | −£168,640 | −£85,283 | −£60,430 | −£79,080 | −£36,733 | £16,997 | £4,681 | £25,395 | −£9,947 | — | — |
| Assets | |||||||||||||
| Fixed assets | — | — | — | £1 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £1 | £215 | £268 | £335 | £418 | £522 | £312 | £390 | — |
| Current assets | £34,673 | £28,972 | £35,675 | £46,467 | £84,695 | £47,204 | £24,166 | £57,880 | £32,195 | £47,026 | £12,894 | £4,310 | — |
| Cash at bank | £600 | £0 | — | — | £66 | £5,331 | £909 | £1,665 | £498 | £5,560 | £3,052 | £731 | — |
| Debtors | £34,073 | £28,972 | £35,675 | — | £3,028 | £2,274 | £2,274 | £6,353 | — | £5,250 | £2,211 | — | — |
| Stock | — | — | — | — | £81,601 | £39,599 | £20,983 | £49,862 | £31,697 | £36,216 | £7,631 | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £268,257 | £216,931 | £159,759 | £83,193 | — | — | £61,167 | £41,218 | £27,932 | £22,153 | £23,152 | £25,986 | −£1 |
| Creditors after one year | £34,528 | £39,542 | £44,556 | £49,053 | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £1 | — | — |
| Net current assets | −£233,584 | −£187,959 | −£124,084 | −£36,231 | −£11,036 | −£32,295 | −£37,001 | £16,662 | £4,263 | £24,873 | −£10,258 | −£21,676 | £1 |
| Assets less current liabilities | −£233,584 | −£187,959 | −£124,084 | −£36,230 | −£11,035 | −£32,080 | −£36,733 | — | — | — | −£9,946 | — | — |
| People & pay | |||||||||||||
| Average employees | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-06-27
—
Outstanding