Spring Garden Bristol Ltd
Other letting and operating of own or leased real estate · Bristol
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,154,192
Cash
£273,335
Turnover
—
Profit / loss
—
Current assets
£315,877
Creditors < 1 year
£1,474,143
Equity
£2,154,192
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-07-31Unknown currency · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £2,154,192 | £2,029,970 | — | £1,043,913 | £895,826 | £900,273 | £838,629 | £993,142 | −£60,296 | — | — | — | — |
| Equity | £2,154,192 | £2,029,970 | — | £1,043,913 | £895,826 | £900,273 | £838,629 | £993,142 | −£60,296 | −£39,288 | −£43,213 | −£18,957 | −£12,705 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | £4,915,008 | £4,915,008 | £4,915,008 | £2,614,999 | — | — | — | — | — |
| Current assets | £315,877 | £217,366 | — | £80,286 | £278,862 | £108,165 | £41,639 | £545,096 | £24,335 | £606,156 | £413,972 | £397,650 | £390,884 |
| Cash at bank | £273,335 | £171,220 | — | £78,692 | £278,527 | £107,196 | £40,883 | £91,362 | £23,570 | £12,817 | £2,346 | £2,630 | £1,262 |
| Debtors | £42,542 | £46,146 | — | £1,594 | £335 | £969 | £756 | £453,734 | £765 | £1,806 | £224 | £3 | £2,003 |
| Stock | — | — | — | — | — | — | — | — | — | £591,533 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £1,474,143 | £1,499,854 | — | £2,027,607 | £1,354,938 | £1,281,799 | £1,306,256 | £690,257 | £1,111,387 | — | £457,185 | £416,607 | £403,589 |
| Creditors after one year | £4,250,119 | £4,250,119 | — | £3,773,012 | £2,379,258 | £2,412,501 | £2,428,192 | £1,272,315 | — | — | — | — | — |
| Provisions | £61,337 | £61,337 | — | £563,849 | £563,848 | £428,600 | £383,570 | £204,381 | — | — | — | — | — |
| Net current assets | −£1,158,266 | −£1,282,488 | — | −£1,947,321 | −£1,076,076 | −£1,173,634 | −£1,264,617 | −£145,161 | −£1,087,052 | −£39,288 | −£43,213 | −£18,957 | −£12,705 |
| Assets less current liabilities | £6,465,648 | £6,341,426 | — | £5,380,774 | £3,838,932 | £3,741,374 | £3,650,391 | £2,469,838 | −£60,296 | −£39,288 | −£43,213 | −£18,957 | −£12,705 |
| People | |||||||||||||
| Average employees | 2 | 2 | — | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2023-09-28
—
OutstandingAll Assets · created 2023-09-28
—
OutstandingFloating · created 2023-09-28
—
OutstandingFixed · created 2022-05-06
—
OutstandingProperty · created 2017-12-11
—
OutstandingShow 4 satisfied / released
Floating · created 2018-11-30 · satisfied 2023-10-02
—
SatisfiedAll Assets · created 2018-03-09 · satisfied 2023-10-02
—
SatisfiedAll Assets · created 2017-03-07
—
Part SatisfiedFloating · created 2016-09-26 · satisfied 2023-09-19
—
Satisfied