Timothy J Smith Limited
Construction of other civil engineering projects n.e.c. · Milton Keynes
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£58,361
Cash
—
Turnover
—
Profit / loss
—
Current assets
£137,413
Creditors < 1 year
—
Equity
£58,361
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £58,361 | £140,261 | £186,345 | £171,960 | £137,477 | £176,558 | £183,675 | £178,834 | £200,717 | £248,849 | — | — | — |
| Equity | £58,361 | £140,261 | £186,345 | £171,960 | £137,477 | £176,558 | £183,675 | £178,834 | £200,717 | £248,849 | £269,679 | £244,088 | £161,886 |
| Assets | |||||||||||||
| Fixed assets | £10,267 | £14,491 | £19,853 | £24,338 | £32,450 | £43,267 | — | — | — | — | — | — | — |
| Current assets | £137,413 | £216,660 | £248,294 | £253,068 | £194,895 | £179,715 | £214,688 | £208,021 | £210,635 | £270,377 | £309,036 | £284,111 | £212,735 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £36,919 | £48,095 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £272,117 | £236,016 | £212,735 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £39,357 | £40,023 | £50,849 |
| Net current assets | £48,094 | £125,770 | £166,492 | £149,650 | £119,228 | £159,665 | £183,675 | £178,834 | £200,717 | £248,849 | £269,679 | £244,088 | £161,886 |
| Assets less current liabilities | £58,361 | £140,261 | £186,345 | £173,988 | £151,678 | £202,932 | £183,675 | £178,834 | £200,717 | £248,849 | — | — | — |
| People | |||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.