Hatton Academy Limited
Other amusement and recreation activities n.e.c. · Hyde
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · Currency unavailable · company scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
Not available
Balance-sheet trend
Currency not tagged · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Unknown currency · company | 2024-03-31Unknown currency · company | 2023-03-31Unknown currency · unknown | 2022-03-31Unknown currency · unknown | 2021-03-31Unknown currency · unknown | 2020-03-31Unknown currency · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | — | — | — | — | — | £0 | −£65,623 | −£59,049 | −£29,022 |
| Equity | — | — | — | — | — | — | £0 | −£65,623 | −£59,049 | −£29,022 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | £0 | £4,345 | £1,277 | £488 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £1,277 | £488 |
| Current assets | — | — | — | — | — | — | £37,277 | £8,508 | £10,995 | £21,194 |
| Cash at bank | — | — | — | — | — | — | — | — | £1,388 | £5,398 |
| Debtors | — | — | — | — | — | — | — | — | £4,107 | £8,868 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | £37,277 | £78,476 | £71,321 | £14,604 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £36,100 |
| Net current assets | — | — | — | — | — | — | £0 | −£69,968 | −£60,326 | £6,590 |
| Assets less current liabilities | — | — | — | — | — | — | £0 | −£65,623 | −£59,049 | £7,078 |
| People | ||||||||||
| Average employees | — | — | 2 | 2 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2016-04-25
—
OutstandingAll Assets · created 2016-04-05
—
Outstanding