Mastercraft Beds Limited
Manufacture of mattresses · Ossett
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
−£240,431
Cash
—
Turnover
—
Profit / loss
—
Current assets
£272,672
Creditors < 1 year
£531,023
Equity
−£240,431
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£240,431 | −£236,471 | −£205,399 | −£137,776 | −£73,753 | −£12,703 | £11,004 | £4,782 | £247 | −£76,903 | £100 | £100 | £100 |
| Equity | −£240,431 | −£236,471 | −£205,399 | −£137,776 | −£73,753 | −£12,703 | £11,004 | £4,782 | £247 | −£76,903 | £100 | £100 | £100 |
| Assets | |||||||||||||
| Fixed assets | £16,045 | £19,567 | £23,862 | £29,100 | £36,114 | £38,192 | £51,222 | £64,027 | £66,505 | £43,201 | £0 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | £51,222 | £64,027 | £66,505 | £43,201 | — | — | — |
| Current assets | £272,672 | £181,036 | £118,825 | £107,894 | £82,469 | £61,640 | £228,200 | £191,127 | £163,197 | £33,774 | £100 | — | — |
| Cash at bank | — | — | — | — | — | — | £4 | £2 | £246 | £0 | — | £100 | £100 |
| Debtors | — | — | — | — | — | — | £58,196 | £21,125 | £26,951 | £30,774 | — | — | — |
| Stock | — | — | — | — | — | — | £170,000 | £170,000 | £136,000 | £3,000 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £531,023 | £437,740 | £346,436 | £272,759 | £190,323 | £110,275 | £267,906 | £250,326 | £226,588 | £153,878 | £0 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £2,861 | £0 | — | — | — |
| Net current assets | −£254,676 | −£254,238 | −£227,611 | −£164,865 | −£107,605 | −£48,635 | −£39,706 | −£59,199 | −£63,391 | −£120,104 | £100 | — | — |
| Assets less current liabilities | −£238,631 | −£234,671 | −£203,749 | −£135,765 | −£71,491 | −£10,443 | £11,516 | £4,828 | £3,114 | −£76,903 | £100 | — | — |
| People | |||||||||||||
| Average employees | 10 | 10 | 10 | 12 | 12 | 13 | 28 | 30 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2015-06-05
—
OutstandingFloating · created 2015-06-05
—
Outstanding