Scanstrut (Holdings) Limited
Private Limited Company · Exeter
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£600,150
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£600,150
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £600,150 | £600,150 | £600,150 | — | — | — | — | — | — | — | — | — |
| Equity | £600,150 | £600,150 | £600,150 | £600,150 | £600,150 | £600,150 | £1,000,150 | £999,950 | £999,950 | £1,000,150 | £1,000,150 | £1,000,150 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £4,850 | £4,850 |
| Net current assets | −£404,850 | −£404,850 | −£404,850 | −£404,850 | −£404,850 | −£404,850 | −£4,850 | −£5,050 | −£5,050 | −£4,850 | −£4,850 | −£4,850 |
| Assets less current liabilities | £600,150 | £600,150 | £600,150 | £600,150 | £600,150 | £600,150 | £1,000,150 | £999,950 | £999,950 | £1,000,150 | £1,000,150 | £1,000,150 |
| Profit & loss | ||||||||||||
| Profit before tax | — | — | — | — | — | — | — | £45,900 | £38,668 | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | £45,900 | £38,668 | — | — | — |
| People | ||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.