Transporabus Ltd
Other passenger land transport · Salford
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · Company accounts
Net assets
£306,849
Cash
—
Turnover
—
Profit / loss
—
Current assets
£471,238
Creditors < 1 year
£275,885
Equity
£306,849
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months | 2019-10-3112 months | 2018-10-3112 months | 2017-10-31 | 2016-10-31 | 2015-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £306,849 | £241,128 | £214,083 | £10,355 | £10,431 | £32,428 | £16,252 | £1,382 | £1 | £1 |
| Equity | £306,849 | £241,128 | £214,083 | £10,355 | £10,431 | £32,428 | £16,252 | £1,382 | £1 | £1 |
| Assets | ||||||||||
| Fixed assets | £307,295 | £301,250 | £128,313 | £34,084 | £30,445 | £8,593 | £9,375 | — | — | — |
| Current assets | £471,238 | £411,253 | £312,097 | −£5,124 | £10,965 | £32,438 | £15,674 | £2,434 | £1 | — |
| Liabilities | ||||||||||
| Creditors within one year | £275,885 | £293,507 | £170,209 | £5,575 | £8,838 | £8,603 | £2,247 | £1,052 | — | — |
| Creditors after one year | £195,799 | £177,868 | £56,118 | £13,030 | £22,141 | — | £6,550 | — | — | — |
| Net current assets | £195,353 | £117,746 | £141,888 | −£10,699 | £2,127 | £23,835 | £13,427 | £1,382 | £1 | — |
| Assets less current liabilities | £502,648 | £418,996 | £270,201 | £23,385 | £32,572 | £32,428 | £22,802 | £1,382 | £1 | — |
| People & pay | ||||||||||
| Average employees | 1 | 2 | 2 | 0 | 0 | 0 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2017-09-07
—
Outstanding