Celeritas Solutions Limited
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
−£199,290
Cash
£34,231
Turnover
—
Profit / loss
—
Current assets
£1,013,468
Creditors < 1 year
—
Equity
−£199,290
Average employees
18
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£199,290 | −£92,461 | −£10,773 | −£10,889 | £3,301 | £53,727 | £114,417 | — | — | — | — | — | £7,682 |
| Equity | −£199,290 | −£92,461 | −£10,773 | −£10,889 | £3,301 | £53,727 | £114,417 | £57,653 | £31,902 | £59,205 | £29,462 | £2,985 | £7,682 |
| Assets | |||||||||||||
| Fixed assets | £88,565 | £74,051 | £91,686 | £60,892 | £36,014 | £24,489 | £1,966 | £2,621 | £2,685 | £2,656 | £3,766 | £3,949 | £0 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — |
| Property, plant & equipment | £88,565 | £74,051 | £91,686 | £60,892 | £36,014 | £24,489 | £1,966 | £2,621 | — | — | £1,766 | £949 | £0 |
| Current assets | £1,013,468 | £611,400 | £648,771 | £516,791 | £562,801 | £213,210 | £386,126 | £304,555 | £211,767 | £408,695 | £375,128 | £199,731 | £93,875 |
| Cash at bank | £34,231 | £2,323 | £12,925 | £6,248 | £256,686 | £109,178 | £129,794 | £99,017 | — | — | £38,495 | £3,730 | £7,378 |
| Debtors | £948,151 | £577,991 | £604,760 | £479,457 | £301,115 | £101,232 | £253,532 | £199,384 | — | — | £306,633 | £175,901 | £86,397 |
| Stock | £31,086 | £31,086 | £31,086 | £31,086 | £5,000 | £2,800 | £2,800 | £6,154 | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £349,432 | £200,695 | — |
| Net current assets | −£188,168 | £495 | £83,555 | £187,076 | £267,287 | £79,238 | £112,451 | £55,032 | £29,217 | £56,549 | £25,696 | −£964 | £7,682 |
| Assets less current liabilities | −£99,603 | £74,546 | £175,241 | £247,968 | £303,301 | £103,727 | £114,417 | £57,653 | £31,902 | £59,205 | £29,462 | £2,985 | £7,682 |
| People | |||||||||||||
| Average employees | 18 | 15 | 38 | 15 | 5 | 4 | 4 | 4 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-10-25
—
OutstandingAll Assets · created 2023-02-24
—
OutstandingShow 1 satisfied / released
All Assets · created 2018-11-06 · satisfied 2023-01-25
—
Satisfied