Barrecore Limited
Company profile · London
DissolvedUnited KingdomIncorporated 2011
Financial position
Accounts to 2021-12-31 · GBP
Net assets
−£863,512
Cash
£34,604
Turnover
—
Profit / loss
—
Current assets
£358,581
Creditors < 1 year
£1,228,445
Equity
−£863,512
Average employees
48
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-3112 months | 2020-12-3112 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-3012 months | 2016-06-30 | 2015-06-30 | 2012-06-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£863,512 | −£904,092 | −£3,302 | £1,139,315 | £1,629,595 | £572,696 | £416,297 | — |
| Equity | −£863,512 | −£904,092 | — | £1,139,315 | £1,629,595 | £572,696 | £416,297 | £118,962 |
| Assets | ||||||||
| Fixed assets | — | — | — | £475,234 | £154,160 | — | — | — |
| Property, plant & equipment | £46,263 | £6,257 | £87,037 | £178,616 | £154,160 | £113,286 | £141,400 | £60,392 |
| Current assets | £358,581 | £802,642 | £903,803 | £1,307,598 | £2,080,280 | £876,351 | £627,601 | £159,428 |
| Cash at bank | £34,604 | £514,143 | £440,419 | £660,137 | £1,545,681 | £525,113 | £288,500 | £43,742 |
| Debtors | £295,760 | £240,800 | £393,496 | £566,568 | £515,785 | £328,989 | £310,367 | £114,586 |
| Stock | £28,217 | £47,699 | £69,888 | £80,893 | £18,814 | £22,249 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £1,228,445 | £1,663,319 | £774,187 | — | — | — | £343,420 | £100,858 |
| Creditors after one year | £38,722 | £48,483 | £4,000 | — | — | — | — | — |
| Provisions | £1,189 | £1,189 | £16,537 | £33,937 | £43,163 | £22,657 | £9,284 | — |
| Net current assets | −£869,864 | −£860,677 | £293,910 | £698,018 | £1,518,598 | £482,067 | £284,181 | £58,570 |
| Assets less current liabilities | −£823,601 | −£854,420 | £380,947 | £1,173,252 | £1,672,758 | £595,353 | £425,581 | £118,962 |
| People & pay | ||||||||
| Average employees | 48 | 48 | 66 | 47 | 40 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Dissolved.
Unknown · created 2011-10-19
All monies
Outstanding