Harriss Property (R) Limited
Development of building projects · Lincoln
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-02-21 · GBP · Company accounts
Net assets
−£2,773,780
Cash
£1
Turnover
—
Profit / loss
—
Current assets
£2,460,281
Creditors < 1 year
£365,817
Equity
−£2,773,780
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-2112 months · Company | 2024-02-2212 months · Company | 2023-02-2312 months · Company | 2022-02-2412 months | 2021-02-2512 months | 2020-02-2612 months | 2019-02-2812 months | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£2,773,780 | −£1,257,464 | −£453,958 | −£1,448,008 | −£1,003,097 | −£935,579 | −£861,933 | £4,700,001 | £4,700,001 | £1 | £1 |
| Equity | −£2,773,780 | −£1,257,464 | −£453,958 | −£1,448,008 | −£1,003,097 | −£935,579 | −£861,933 | £4,700,001 | £4,700,001 | £1 | £1 |
| Assets | |||||||||||
| Fixed assets | £163,751 | £163,751 | £163,751 | £163,751 | £163,751 | £163,751 | £163,751 | £4,700,000 | £4,700,000 | — | — |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £163,750 | £163,750 | £163,750 | £163,750 | £163,750 | £163,750 | £163,750 | £4,700,000 | £4,700,000 | — | — |
| Current assets | £2,460,281 | £3,319,933 | £3,768,274 | £5,341,889 | £6,495,975 | £7,119,183 | £5,364,308 | £3,515,420 | £1 | — | — |
| Cash at bank | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Debtors | £166,280 | £1,163,902 | £1,467,273 | £2,149,238 | £1,819,324 | £1,645,962 | £1,390,832 | — | — | — | — |
| Stock | £2,294,000 | £2,156,030 | £2,301,000 | £3,192,650 | £4,676,650 | £5,473,220 | £3,973,475 | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £365,817 | £248,295 | £279,496 | £480,927 | £290,879 | £214,776 | £153,163 | £3,515,419 | £0 | — | — |
| Creditors after one year | £5,031,995 | £4,492,853 | £4,106,487 | £6,472,721 | £7,371,944 | £8,003,738 | £6,236,830 | — | — | — | — |
| Provisions | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — |
| Net current assets | £2,094,464 | £3,071,638 | £3,488,778 | £4,860,962 | £6,205,096 | £6,904,407 | £5,211,145 | £1 | £1 | — | — |
| Assets less current liabilities | £2,258,215 | £3,235,389 | £3,652,529 | £5,024,713 | £6,368,847 | £7,068,159 | £5,374,897 | £4,700,001 | £4,700,001 | — | — |
| People & pay | |||||||||||
| Average employees | 1 | 1 | 1 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2014-12-03
—
OutstandingShow 1 satisfied / released
Property · created 2014-06-02 · satisfied 2016-07-16
—
Satisfied