Andi And Perry Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£454,770
Cash
£355,690
Turnover
—
Profit / loss
—
Current assets
£799,668
Creditors < 1 year
£879,538
Equity
£454,770
Average employees
0.7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2014-03-30GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £454,770 | £501,068 | £445,694 | £434,340 | £404,470 | £443,048 | £425,553 | £266,109 | £290,804 | £220,975 | £167,408 | £90,014 | £69,349 | £69,349 | £11,461 | £11,461 |
| Equity | £454,770 | £501,068 | £445,694 | £434,340 | £404,470 | £443,048 | £425,553 | £266,109 | £290,804 | £220,975 | £167,408 | — | — | £69,349 | £11,461 | £11,461 |
| Assets | ||||||||||||||||
| Fixed assets | £672,235 | £720,901 | £740,044 | £794,027 | £865,849 | £953,085 | £1,056,924 | £1,181,352 | £874,471 | £785,718 | £233,739 | £107,988 | — | £66,171 | £53,990 | £18,904 |
| Intangible assets | — | — | — | — | £151 | £189 | £378 | £568 | £757 | £946 | £0 | — | — | — | — | — |
| Property, plant & equipment | £672,231 | £720,897 | £740,040 | £794,023 | £865,694 | £952,892 | £1,056,542 | £1,180,780 | £873,708 | £784,769 | £233,738 | £107,988 | £66,171 | £66,171 | £53,990 | £18,904 |
| Current assets | £799,668 | £762,661 | £615,450 | £609,951 | £635,593 | £724,531 | £554,986 | £400,956 | £364,766 | £135,147 | £93,187 | £91,246 | £107,420 | £107,420 | £70,294 | £54,756 |
| Cash at bank | £355,690 | £451,493 | £285,815 | £296,679 | £485,863 | £568,770 | £297,554 | £241,611 | £222,836 | £105,688 | £65,664 | £70,437 | £91,133 | £91,133 | £55,294 | £49,756 |
| Debtors | £408,965 | £260,062 | £280,531 | £266,071 | £140,155 | £146,186 | £248,007 | £149,420 | £133,180 | £20,509 | £18,798 | £12,694 | £6,082 | £6,082 | £0 | — |
| Stock | — | — | — | — | £9,575 | £9,575 | £9,425 | £9,925 | £8,750 | £8,950 | £8,725 | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £879,538 | £806,178 | £697,845 | £710,648 | £741,455 | £820,029 | — | — | — | — | — | £109,220 | £104,242 | £104,242 | £112,823 | £62,199 |
| Creditors after one year | £112,325 | £146,088 | £182,920 | £224,229 | £286,436 | £345,458 | — | — | — | — | — | — | — | — | — | — |
| Provisions | £25,270 | £30,228 | £29,035 | £34,761 | £69,081 | £69,081 | £80,509 | £82,287 | £61,945 | £0 | — | — | — | — | — | — |
| Net current assets | −£79,870 | −£43,517 | −£82,395 | −£100,697 | −£105,862 | −£95,498 | −£219,979 | −£460,525 | −£247,144 | −£273,569 | −£66,331 | −£17,974 | £3,178 | £3,178 | −£42,529 | −£7,443 |
| Assets less current liabilities | £592,365 | £677,384 | £657,649 | £693,330 | £759,987 | £857,587 | £836,945 | £720,827 | £627,327 | £512,149 | £167,408 | — | — | £69,349 | £11,461 | £11,461 |
| People | ||||||||||||||||
| Average employees | 0.7 | 0.77 | 73 | 75 | 70 | 0 | 85 | 76 | 49 | 54 | 42 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2018-12-21
—
OutstandingFixed · created 2018-07-30
—
OutstandingAll Assets · created 2018-07-30
—
OutstandingFloating · created 2018-07-20
—
OutstandingFixed · created 2017-12-05
—
OutstandingFixed · created 2017-04-18
—
OutstandingUnknown · created 2017-04-03
—
OutstandingAll Assets · created 2017-04-07
—
OutstandingUnknown · created 2016-12-02
—
Outstanding