Landmark Property Ventures Ltd
Private Limited Company · Gerrards Cross
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£609,606
Cash
£2,992
Turnover
—
Profit / loss
—
Current assets
£1,634,681
Creditors < 1 year
£2,376,200
Equity
£609,606
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £609,606 | £662,739 | £718,402 | £24,339 | £23,161 | £17,601 | £100,450 | £346,181 | £320,738 | £12,906 | £22,474 | £83,695 | £63,903 | −£2,002 |
| Equity | £609,606 | £662,739 | £718,402 | £24,339 | £23,161 | £17,601 | £100,450 | £346,181 | £320,738 | £12,906 | £22,474 | £83,695 | £63,903 | £2,002 |
| Assets | ||||||||||||||
| Fixed assets | £2,937,550 | £2,937,550 | £2,937,550 | £2,182,550 | £1,930,000 | £1,930,000 | £1,930,000 | £1,930,000 | £1,930,000 | £1,545,725 | £1,545,725 | £930,000 | £0 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £1,545,725 | £1,545,725 | £930,000 | £0 | — |
| Current assets | £1,634,681 | £1,655,487 | £1,646,175 | £3,501,257 | £2,982,226 | £1,283,169 | £1,318,323 | £1,361,528 | £5,296,167 | £4,633,391 | £3,030,036 | £12,560 | £1,350,540 | £2,264,922 |
| Cash at bank | £2,992 | — | — | £5,977 | £27 | £2,516 | — | £150,837 | — | — | — | £2,669 | — | £30,214 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £45,064 | £9,891 | £7,000 | £28,002 |
| Stock | — | — | — | £2,385,287 | £1,696,315 | — | — | — | £4,082,466 | £3,994,093 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £2,376,200 | £3,690,221 | £3,622,191 | £5,556,553 | £4,786,053 | £3,122,556 | £3,074,861 | £2,517,335 | £4,045,691 | £3,368,448 | £2,049,144 | £329,889 | £417,714 | £1,779,300 |
| Creditors after one year | £1,369,963 | £23,615 | £26,670 | £29,903 | £30,000 | £0 | — | £355,000 | £2,786,726 | £2,797,762 | £2,504,143 | £528,976 | £868,923 | £487,624 |
| Provisions | −£216,462 | −£216,462 | −£216,462 | −£73,012 | −£73,012 | −£73,012 | −£73,012 | −£73,012 | −£73,012 | £0 | — | — | — | — |
| Net current assets | −£741,519 | — | — | — | — | — | — | — | — | — | £980,892 | −£317,329 | £932,826 | £485,622 |
| Assets less current liabilities | £2,196,031 | £902,816 | £961,534 | £127,254 | £126,173 | £90,613 | £173,462 | £774,193 | £3,180,476 | £2,810,668 | £2,526,617 | £612,671 | £932,826 | £485,622 |
| People | ||||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2024-06-04
—
OutstandingFixed · created 2024-06-04
—
OutstandingFloating · created 2024-06-04
—
OutstandingFixed · created 2024-06-04
—
OutstandingShow 12 satisfied / released
Fixed · created 2020-06-23 · satisfied 2024-06-06
—
SatisfiedFixed · created 2020-06-23 · satisfied 2024-06-06
—
SatisfiedFixed · created 2020-07-01 · satisfied 2024-06-06
—
SatisfiedFixed · created 2020-06-23 · satisfied 2024-06-06
—
SatisfiedProperty · created 2014-10-31 · satisfied 2024-06-06
—
SatisfiedFixed · created 2014-11-05 · satisfied 2024-06-06
—
SatisfiedProperty · created 2014-09-10 · satisfied 2024-06-06
—
SatisfiedAll Assets · created 2013-12-23 · satisfied 2024-06-06
—
SatisfiedFixed · created 2013-12-23 · satisfied 2024-06-06
—
SatisfiedProperty · created 2013-12-23 · satisfied 2015-04-24
—
SatisfiedAll Assets · created 2011-05-10 · satisfied 2024-06-06
All monies
SatisfiedProperty · created 2011-05-10 · satisfied 2024-06-06
All monies
Satisfied