Ssl Healthcare Ltd
Private Limited Company · Northolt
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-27 · GBP · Company accounts
Net assets
£2,044,479
Cash
£56,720
Turnover
—
Profit / loss
—
Current assets
£674,878
Creditors < 1 year
—
Equity
£2,044,479
Average employees
122
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-27Company | 2024-03-27Company | 2023-03-27 | 2022-03-27 | 2021-03-27 | 2020-03-27 | 2019-03-27 | 2018-03-27 | 2017-03-27 | 2016-03-27 | 2015-03-27 | 2014-03-27 | 2013-03-27 | 2012-03-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,044,479 | £1,887,285 | £1,771,480 | £1,621,730 | £1,498,337 | £1,455,179 | £1,185,231 | £1,156,629 | £1,031,397 | £886,571 | £770,996 | £625,315 | £563,327 | £553,529 |
| Equity | £2,044,479 | £1,887,285 | £1,771,480 | £1,621,730 | £1,498,337 | £1,455,179 | £1,185,231 | £1,156,629 | £1,031,397 | £886,571 | £770,996 | £625,315 | £563,327 | £553,529 |
| Assets | ||||||||||||||
| Fixed assets | £3,001,355 | £2,899,036 | £2,927,077 | £2,965,190 | £3,041,170 | £3,099,045 | £3,160,434 | £3,396,685 | £3,134,321 | £3,213,103 | £2,052,536 | £2,071,492 | £1,845,649 | £904,870 |
| Intangible assets | £719,741 | £776,078 | £832,415 | £888,752 | £945,089 | £1,001,427 | £1,057,764 | £1,283,302 | £1,349,039 | £1,414,776 | — | — | — | — |
| Property, plant & equipment | £2,281,614 | £2,122,958 | £2,094,662 | £2,076,438 | £2,096,081 | £2,097,618 | £2,102,670 | £2,113,383 | £1,785,282 | £1,798,327 | £1,023,756 | £994,574 | £720,594 | £7,270 |
| Current assets | £674,878 | £493,831 | £306,545 | £138,355 | £130,706 | £192,962 | £187,926 | £120,758 | £127,199 | £67,245 | £91,508 | £122,885 | £56,793 | £48,774 |
| Cash at bank | £56,720 | £124,815 | £241,151 | £107,034 | £138,583 | £167,104 | £197,994 | £150,088 | £85,110 | £3,787 | £15,755 | £107,893 | £6,459 | £22,639 |
| Debtors | £618,158 | £369,016 | £65,394 | £31,321 | −£7,877 | £25,858 | −£10,068 | −£29,330 | £42,089 | £63,458 | £75,753 | £14,992 | £50,334 | £26,135 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £408,241 | £538,773 | £509,311 | £398,175 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £738,074 | £781,581 | £822,981 | £0 |
| Provisions | — | — | — | — | — | — | £5,686 | £14,171 | £16,984 | £19,088 | £12,894 | £8,139 | £6,823 | £1,940 |
| Net current assets | £303,405 | £238,249 | £94,403 | −£136,195 | −£193,899 | −£157,162 | −£349,892 | −£473,210 | −£269,934 | −£375,145 | −£316,733 | −£415,888 | −£452,518 | −£349,401 |
| Assets less current liabilities | £3,304,760 | £3,137,285 | £3,021,480 | £2,828,995 | £2,847,271 | £2,941,883 | £2,810,542 | £2,923,475 | £2,864,387 | £2,837,958 | £1,735,803 | £1,655,604 | £1,393,131 | £555,469 |
| People | ||||||||||||||
| Average employees | 122 | 116 | 105 | 101 | 96 | 99 | 102 | 105 | 102 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesProperty · created 2024-04-29
—
OutstandingFixed · created 2024-04-29
—
OutstandingFixed · created 2024-04-29
—
OutstandingAll Assets · created 2024-04-29
—
OutstandingFixed · created 2022-08-16
—
OutstandingAll Assets · created 2022-08-16
—
OutstandingShow 6 satisfied / released
Floating · created 2015-12-02 · satisfied 2022-08-30
—
SatisfiedFloating · created 2015-12-02 · satisfied 2022-08-30
—
SatisfiedFloating · created 2014-08-11 · satisfied 2022-09-08
—
SatisfiedFloating · created 2014-08-11 · satisfied 2020-06-05
—
SatisfiedFloating · created 2012-11-12 · satisfied 2022-08-30
All monies
SatisfiedAll Assets · created 2011-08-31 · satisfied 2022-08-30
All monies
Satisfied