Orchid Human Resources Limited
Temporary employment agency activities · London
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£1,742,618
Cash
£798,614
Turnover
—
Profit / loss
—
Current assets
£1,343,079
Creditors < 1 year
£776,335
Equity
£1,742,618
Average employees
12
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-3112 months | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-3112 months | 2013-08-31 | 2012-08-31 | 2011-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,742,618 | £1,583,869 | £1,434,148 | £1,688,397 | £200,000 | £305,104 | £482,131 | £271,242 | £271,242 | £850,707 | £662,299 | £432,710 | £240,767 | £102,731 | £35,542 |
| Equity | £1,742,618 | £1,583,869 | £1,434,148 | £1,688,397 | £200,000 | £305,104 | £482,131 | £271,242 | £271,242 | £850,707 | £662,299 | £432,710 | £240,767 | £102,731 | £35,542 |
| Assets | |||||||||||||||
| Fixed assets | £1,175,874 | £1,149,037 | £1,018,095 | £27,231 | £18,988 | £18,988 | £18,988 | £24,585 | £30,429 | £39,556 | £40,363 | £41,222 | £39,214 | £24,551 | £3,791 |
| Intangible assets | — | — | — | — | £18,988 | £18,988 | — | £24,585 | £30,429 | £39,556 | — | — | — | — | — |
| Property, plant & equipment | £1,175,874 | £1,149,037 | £1,018,095 | — | — | — | £18,988 | — | — | — | £40,363 | £41,222 | £39,214 | £24,551 | £3,791 |
| Current assets | £1,343,079 | £1,218,892 | £1,013,147 | £1,661,166 | £988,311 | £1,015,617 | £1,278,165 | £1,289,407 | £1,283,563 | £1,040,612 | £808,044 | £487,838 | £318,675 | £132,253 | £39,911 |
| Cash at bank | £798,614 | £610,071 | £575,285 | — | £720,929 | £946,745 | £575,476 | £399,758 | £393,914 | £313,420 | £292,120 | £195,369 | £127,372 | £22,680 | £1,083 |
| Debtors | £544,465 | £608,821 | £437,862 | — | £267,382 | £68,872 | £702,689 | £889,649 | £889,649 | £727,192 | £515,924 | £292,469 | £191,303 | £109,573 | £38,828 |
| Liabilities | |||||||||||||||
| Creditors within one year | £776,335 | £784,060 | £597,094 | — | £807,299 | — | — | £1,042,750 | £1,042,750 | — | £186,108 | £96,350 | £117,122 | £54,073 | £8,160 |
| Creditors after one year | — | — | — | — | — | £729,501 | £815,022 | — | — | £229,461 | — | — | — | — | — |
| Net current assets | £566,744 | £434,832 | £416,053 | £1,661,166 | £181,012 | £1,015,617 | £1,278,165 | £246,657 | £240,813 | £1,040,612 | £621,936 | £391,488 | £201,553 | £78,180 | £31,751 |
| Assets less current liabilities | £1,742,618 | £1,583,869 | £1,434,148 | £1,688,397 | £200,000 | £1,034,605 | £1,297,153 | £271,242 | £271,242 | £1,080,168 | £662,299 | £432,710 | £240,767 | £102,731 | £35,542 |
| Profit & loss | |||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | £3,265,523 | — | — | — |
| Gross profit | — | — | £766,337 | — | — | — | — | — | — | — | — | £3,265,523 | — | — | — |
| Operating profit | — | — | £147,015 | — | — | — | — | — | — | — | — | £239,930 | — | — | — |
| Profit before tax | — | — | £147,015 | — | — | — | — | — | — | — | — | £239,930 | — | — | — |
| Profit / loss | — | — | £147,015 | — | — | — | — | — | — | — | — | £191,944 | — | — | — |
| People & pay | |||||||||||||||
| Average employees | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Floating · created 2010-10-05 · satisfied 2017-09-14
All monies
Satisfied